GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 76.0Points per game
- @Dydouw99
- 82.0Points per game
- Differential per game
- -6.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 82 |
| Points against | 82 | 76 |
| Points per game | 76.0 | 82.0 |
| Points allowed per game | 82.0 | 76.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Dydouw99 |
|---|---|---|
| Games | 24 | 22 |
| Wins | 14 | 18 |
| Losses | 10 | 4 |
| Games counted for points | 23 | 22 |
| Win % | 58.3% | 81.8% |
| Points for | 1803 | 1768 |
| Points against | 1750 | 1400 |
| Points per game | 78.4 | 80.4 |
| Points allowed per game | 76.1 | 63.6 |
| Differential per game | 2.3 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Dydouw99 |
|---|---|---|
| Rebounds | 28.123 games | 31.022 games |
| Assists | 13.723 games | 17.322 games |
| Steals | 4.623 games | 6.822 games |
| Blocks | 4.423 games | 4.022 games |
| Turnovers | 5.723 games | 5.722 games |
| Field goals | 55.0%23 games | 58.3%22 games |
| Three-pointers | 44.1%23 games | 46.7%22 games |
| Free throws | 64.6%23 games | 59.2%22 games |
| Points | 78.423 games | 80.422 games |
| Field goals made | 32.823 games | 33.322 games |
| Field goals attempted | 59.723 games | 57.022 games |
| Three-pointers made | 9.723 games | 9.722 games |
| Three-pointers attempted | 21.923 games | 20.822 games |
| Free throws made | 3.223 games | 4.122 games |
| Free throws attempted | 4.923 games | 6.922 games |
| Fast break points | 16.323 games | 21.322 games |
| Points in the paint | 30.023 games | 31.622 games |
| Second chance points | 3.223 games | 4.822 games |
| Bench points | 34.923 games | 26.722 games |
| Offensive rebounds | 4.123 games | 5.122 games |
| Defensive rebounds | 24.023 games | 25.922 games |
| Points off turnovers | 8.012 games | 11.117 games |
| Team fouls | 7.023 games | 6.222 games |
| Dunks | 7.512 games | 6.817 games |
| Biggest lead | 16.012 games | 26.617 games |
| Timeouts remaining | 1.812 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











