GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@Bronnyjames_Current team: Spurs
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 96.0Points per game
- @Bronnyjames_
- 60.0Points per game
- Differential per game
- 36.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 96 | 60 |
| Points against | 60 | 96 |
| Points per game | 96.0 | 60.0 |
| Points allowed per game | 60.0 | 96.0 |
| Differential per game | 36.0 | -36.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Bronnyjames_ |
|---|---|---|
| Games | 24 | 21 |
| Wins | 14 | 8 |
| Losses | 10 | 13 |
| Games counted for points | 23 | 21 |
| Win % | 58.3% | 38.1% |
| Points for | 1803 | 1493 |
| Points against | 1750 | 1540 |
| Points per game | 78.4 | 71.1 |
| Points allowed per game | 76.1 | 73.3 |
| Differential per game | 2.3 | -2.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@Bronnyjames_San Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 28.123 games | 29.021 games |
| Assists | 13.723 games | 15.021 games |
| Steals | 4.623 games | 5.021 games |
| Blocks | 4.423 games | 3.421 games |
| Turnovers | 5.723 games | 6.521 games |
| Field goals | 55.0%23 games | 53.4%21 games |
| Three-pointers | 44.1%23 games | 36.6%21 games |
| Free throws | 64.6%23 games | 61.9%21 games |
| Points | 78.423 games | 71.121 games |
| Field goals made | 32.823 games | 30.721 games |
| Field goals attempted | 59.723 games | 57.521 games |
| Three-pointers made | 9.723 games | 6.221 games |
| Three-pointers attempted | 21.923 games | 16.921 games |
| Free throws made | 3.223 games | 3.521 games |
| Free throws attempted | 4.923 games | 5.621 games |
| Fast break points | 16.323 games | 17.221 games |
| Points in the paint | 30.023 games | 37.221 games |
| Second chance points | 3.223 games | 4.921 games |
| Bench points | 34.923 games | 21.021 games |
| Offensive rebounds | 4.123 games | 5.821 games |
| Defensive rebounds | 24.023 games | 23.221 games |
| Points off turnovers | 8.012 games | 4.211 games |
| Team fouls | 7.023 games | 8.319 games |
| Dunks | 7.512 games | 9.09 games |
| Biggest lead | 16.012 games | 5.39 games |
| Timeouts remaining | 1.812 games | 1.39 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











