GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 78.0Points per game
- @Bakel_2312
- 98.0Points per game
- Differential per game
- -20.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 78 | 98 |
| Points against | 98 | 78 |
| Points per game | 78.0 | 98.0 |
| Points allowed per game | 98.0 | 78.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Bakel_2312 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 14 | 26 |
| Losses | 10 | 3 |
| Games counted for points | 23 | 29 |
| Win % | 58.3% | 89.7% |
| Points for | 1803 | 2307 |
| Points against | 1750 | 1726 |
| Points per game | 78.4 | 79.6 |
| Points allowed per game | 76.1 | 59.5 |
| Differential per game | 2.3 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Bakel_2312 |
|---|---|---|
| Rebounds | 28.123 games | 31.829 games |
| Assists | 13.723 games | 18.329 games |
| Steals | 4.623 games | 5.729 games |
| Blocks | 4.423 games | 4.729 games |
| Turnovers | 5.723 games | 6.829 games |
| Field goals | 55.0%23 games | 59.3%29 games |
| Three-pointers | 44.1%23 games | 46.2%29 games |
| Free throws | 64.6%23 games | 72.2%29 games |
| Points | 78.423 games | 79.629 games |
| Field goals made | 32.823 games | 33.229 games |
| Field goals attempted | 59.723 games | 55.929 games |
| Three-pointers made | 9.723 games | 9.329 games |
| Three-pointers attempted | 21.923 games | 20.129 games |
| Free throws made | 3.223 games | 3.929 games |
| Free throws attempted | 4.923 games | 5.429 games |
| Fast break points | 16.323 games | 16.229 games |
| Points in the paint | 30.023 games | 36.629 games |
| Second chance points | 3.223 games | 7.029 games |
| Bench points | 34.923 games | 24.329 games |
| Offensive rebounds | 4.123 games | 6.229 games |
| Defensive rebounds | 24.023 games | 25.529 games |
| Points off turnovers | 8.012 games | 10.719 games |
| Team fouls | 7.023 games | 6.729 games |
| Dunks | 7.512 games | 9.819 games |
| Biggest lead | 16.012 games | 29.119 games |
| Timeouts remaining | 1.812 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











