GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 62.0Points per game
- @Badgraal
- 69.0Points per game
- Differential per game
- -7.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 69 |
| Points against | 69 | 62 |
| Points per game | 62.0 | 69.0 |
| Points allowed per game | 69.0 | 62.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Badgraal |
|---|---|---|
| Games | 24 | 27 |
| Wins | 14 | 18 |
| Losses | 10 | 9 |
| Games counted for points | 23 | 26 |
| Win % | 58.3% | 66.7% |
| Points for | 1803 | 1718 |
| Points against | 1750 | 1620 |
| Points per game | 78.4 | 66.1 |
| Points allowed per game | 76.1 | 62.3 |
| Differential per game | 2.3 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Badgraal |
|---|---|---|
| Rebounds | 28.123 games | 29.026 games |
| Assists | 13.723 games | 18.026 games |
| Steals | 4.623 games | 6.026 games |
| Blocks | 4.423 games | 4.126 games |
| Turnovers | 5.723 games | 8.726 games |
| Field goals | 55.0%23 games | 50.0%26 games |
| Three-pointers | 44.1%23 games | 37.5%26 games |
| Free throws | 64.6%23 games | 55.9%26 games |
| Points | 78.423 games | 66.126 games |
| Field goals made | 32.823 games | 27.126 games |
| Field goals attempted | 59.723 games | 54.126 games |
| Three-pointers made | 9.723 games | 9.426 games |
| Three-pointers attempted | 21.923 games | 25.026 games |
| Free throws made | 3.223 games | 2.526 games |
| Free throws attempted | 4.923 games | 4.526 games |
| Fast break points | 16.323 games | 12.226 games |
| Points in the paint | 30.023 games | 28.826 games |
| Second chance points | 3.223 games | 4.926 games |
| Bench points | 34.923 games | 27.026 games |
| Offensive rebounds | 4.123 games | 6.126 games |
| Defensive rebounds | 24.023 games | 22.926 games |
| Points off turnovers | 8.012 games | 9.918 games |
| Team fouls | 7.023 games | 5.326 games |
| Dunks | 7.512 games | 7.516 games |
| Biggest lead | 16.012 games | 16.916 games |
| Timeouts remaining | 1.812 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











