GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 74.0Points per game
- @xKarkasss_
- 87.0Points per game
- Differential per game
- -13.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 87 |
| Points against | 87 | 74 |
| Points per game | 74.0 | 87.0 |
| Points allowed per game | 87.0 | 74.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @djawadledz27 | @xKarkasss_ |
|---|---|---|
| Games | 24 | 21 |
| Wins | 10 | 14 |
| Losses | 14 | 7 |
| Win % | 41.7% | 66.7% |
| Points for | 1791 | 1744 |
| Points against | 1901 | 1572 |
| Points per game | 74.6 | 83.0 |
| Points allowed per game | 79.2 | 74.9 |
| Differential per game | -4.6 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @xKarkasss_ |
|---|---|---|
| Rebounds | 26.624 games | 28.821 games |
| Assists | 19.124 games | 12.921 games |
| Steals | 5.524 games | 7.221 games |
| Blocks | 2.024 games | 3.221 games |
| Turnovers | 10.024 games | 5.721 games |
| Field goals | 55.4%24 games | 57.1%21 games |
| Three-pointers | 44.5%24 games | 40.4%21 games |
| Free throws | 75.3%24 games | 82.3%21 games |
| Points | 74.624 games | 83.021 games |
| Field goals made | 30.824 games | 36.321 games |
| Field goals attempted | 55.524 games | 63.621 games |
| Three-pointers made | 7.724 games | 5.321 games |
| Three-pointers attempted | 17.324 games | 13.121 games |
| Free throws made | 5.324 games | 5.121 games |
| Free throws attempted | 7.124 games | 6.221 games |
| Fast break points | 7.024 games | 12.421 games |
| Points in the paint | 38.224 games | 47.721 games |
| Second chance points | 5.524 games | 7.021 games |
| Bench points | 30.824 games | 30.021 games |
| Offensive rebounds | 6.724 games | 7.021 games |
| Defensive rebounds | 20.024 games | 21.821 games |
| Points off turnovers | 6.19 games | 12.48 games |
| Team fouls | 6.423 games | 6.821 games |
| Dunks | 6.76 games | 15.56 games |
| Biggest lead | 4.86 games | 22.56 games |
| Timeouts remaining | 2.06 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











