GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 57.0Points per game
- @roni__37
- 60.0Points per game
- Differential per game
- -3.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 60 |
| Points against | 60 | 57 |
| Points per game | 57.0 | 60.0 |
| Points allowed per game | 60.0 | 57.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @djawadledz27 | @roni__37 |
|---|---|---|
| Games | 24 | 23 |
| Wins | 10 | 12 |
| Losses | 14 | 11 |
| Win % | 41.7% | 52.2% |
| Points for | 1791 | 1610 |
| Points against | 1901 | 1592 |
| Points per game | 74.6 | 70.0 |
| Points allowed per game | 79.2 | 69.2 |
| Differential per game | -4.6 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @roni__37 |
|---|---|---|
| Rebounds | 26.624 games | 29.523 games |
| Assists | 19.124 games | 13.223 games |
| Steals | 5.524 games | 7.023 games |
| Blocks | 2.024 games | 3.523 games |
| Turnovers | 10.024 games | 6.423 games |
| Field goals | 55.4%24 games | 47.6%23 games |
| Three-pointers | 44.5%24 games | 36.9%23 games |
| Free throws | 75.3%24 games | 70.7%23 games |
| Points | 74.624 games | 70.023 games |
| Field goals made | 30.824 games | 27.723 games |
| Field goals attempted | 55.524 games | 58.223 games |
| Three-pointers made | 7.724 games | 9.023 games |
| Three-pointers attempted | 17.324 games | 24.323 games |
| Free throws made | 5.324 games | 5.723 games |
| Free throws attempted | 7.124 games | 8.023 games |
| Fast break points | 7.024 games | 14.123 games |
| Points in the paint | 38.224 games | 29.223 games |
| Second chance points | 5.524 games | 3.923 games |
| Bench points | 30.824 games | 16.223 games |
| Offensive rebounds | 6.724 games | 6.623 games |
| Defensive rebounds | 20.024 games | 22.923 games |
| Points off turnovers | 6.19 games | 8.511 games |
| Team fouls | 6.423 games | 7.120 games |
| Dunks | 6.76 games | 5.47 games |
| Biggest lead | 4.86 games | 8.58 games |
| Timeouts remaining | 2.06 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











