GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
1–01 meeting@djawadledz27 record
@ZvnkooCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 81.0Points per game
- @Zvnkoo
- 79.0Points per game
- Differential per game
- 2.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 81 | 79 |
| Points against | 79 | 81 |
| Points per game | 81.0 | 79.0 |
| Points allowed per game | 79.0 | 81.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @djawadledz27 | @Zvnkoo |
|---|---|---|
| Games | 24 | 18 |
| Wins | 10 | 11 |
| Losses | 14 | 7 |
| Win % | 41.7% | 61.1% |
| Points for | 1791 | 1469 |
| Points against | 1901 | 1214 |
| Points per game | 74.6 | 81.6 |
| Points allowed per game | 79.2 | 67.4 |
| Differential per game | -4.6 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@ZvnkooLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Zvnkoo |
|---|---|---|
| Rebounds | 26.624 games | 27.818 games |
| Assists | 19.124 games | 17.618 games |
| Steals | 5.524 games | 6.418 games |
| Blocks | 2.024 games | 3.818 games |
| Turnovers | 10.024 games | 5.318 games |
| Field goals | 55.4%24 games | 56.3%18 games |
| Three-pointers | 44.5%24 games | 48.8%18 games |
| Free throws | 75.3%24 games | 78.7%18 games |
| Points | 74.624 games | 81.618 games |
| Field goals made | 30.824 games | 33.118 games |
| Field goals attempted | 55.524 games | 58.718 games |
| Three-pointers made | 7.724 games | 12.218 games |
| Three-pointers attempted | 17.324 games | 25.118 games |
| Free throws made | 5.324 games | 3.318 games |
| Free throws attempted | 7.124 games | 4.218 games |
| Fast break points | 7.024 games | 13.418 games |
| Points in the paint | 38.224 games | 23.718 games |
| Second chance points | 5.524 games | 3.818 games |
| Bench points | 30.824 games | 34.818 games |
| Offensive rebounds | 6.724 games | 3.418 games |
| Defensive rebounds | 20.024 games | 24.418 games |
| Points off turnovers | 6.19 games | 10.45 games |
| Team fouls | 6.423 games | 8.917 games |
| Dunks | 6.76 games | 5.73 games |
| Biggest lead | 4.86 games | 16.03 games |
| Timeouts remaining | 2.06 games | 0.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











