GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 86.0Points per game
- @Unkfut
- 97.0Points per game
- Differential per game
- -11.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 86 | 97 |
| Points against | 97 | 86 |
| Points per game | 86.0 | 97.0 |
| Points allowed per game | 97.0 | 86.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @djawadledz27 | @Unkfut |
|---|---|---|
| Games | 24 | 27 |
| Wins | 10 | 25 |
| Losses | 14 | 2 |
| Win % | 41.7% | 92.6% |
| Points for | 1791 | 2231 |
| Points against | 1901 | 1609 |
| Points per game | 74.6 | 82.6 |
| Points allowed per game | 79.2 | 59.6 |
| Differential per game | -4.6 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Unkfut |
|---|---|---|
| Rebounds | 26.624 games | 32.027 games |
| Assists | 19.124 games | 24.227 games |
| Steals | 5.524 games | 5.827 games |
| Blocks | 2.024 games | 5.027 games |
| Turnovers | 10.024 games | 6.227 games |
| Field goals | 55.4%24 games | 63.5%27 games |
| Three-pointers | 44.5%24 games | 43.3%27 games |
| Free throws | 75.3%24 games | 78.1%27 games |
| Points | 74.624 games | 82.627 games |
| Field goals made | 30.824 games | 36.927 games |
| Field goals attempted | 55.524 games | 58.027 games |
| Three-pointers made | 7.724 games | 5.927 games |
| Three-pointers attempted | 17.324 games | 13.627 games |
| Free throws made | 5.324 games | 3.027 games |
| Free throws attempted | 7.124 games | 3.927 games |
| Fast break points | 7.024 games | 14.427 games |
| Points in the paint | 38.224 games | 46.627 games |
| Second chance points | 5.524 games | 6.127 games |
| Bench points | 30.824 games | 29.327 games |
| Offensive rebounds | 6.724 games | 5.727 games |
| Defensive rebounds | 20.024 games | 26.227 games |
| Points off turnovers | 6.19 games | 13.52 games |
| Team fouls | 6.423 games | 8.827 games |
| Dunks | 6.76 games | 10.02 games |
| Biggest lead | 4.86 games | 38.52 games |
| Timeouts remaining | 2.06 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











