GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
1–01 meeting@djawadledz27 record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 82.0Points per game
- @Swagarose
- 79.0Points per game
- Differential per game
- 3.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 79 |
| Points against | 79 | 82 |
| Points per game | 82.0 | 79.0 |
| Points allowed per game | 79.0 | 82.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @djawadledz27 | @Swagarose |
|---|---|---|
| Games | 24 | 17 |
| Wins | 10 | 1 |
| Losses | 14 | 16 |
| Games counted for points | 24 | 16 |
| Win % | 41.7% | 5.9% |
| Points for | 1791 | 830 |
| Points against | 1901 | 1223 |
| Points per game | 74.6 | 51.9 |
| Points allowed per game | 79.2 | 76.4 |
| Differential per game | -4.6 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Swagarose |
|---|---|---|
| Rebounds | 26.624 games | 27.016 games |
| Assists | 19.124 games | 9.616 games |
| Steals | 5.524 games | 4.316 games |
| Blocks | 2.024 games | 0.816 games |
| Turnovers | 10.024 games | 9.416 games |
| Field goals | 55.4%24 games | 39.5%16 games |
| Three-pointers | 44.5%24 games | 31.6%16 games |
| Free throws | 75.3%24 games | 47.9%16 games |
| Points | 74.624 games | 51.916 games |
| Field goals made | 30.824 games | 21.316 games |
| Field goals attempted | 55.524 games | 53.816 games |
| Three-pointers made | 7.724 games | 7.216 games |
| Three-pointers attempted | 17.324 games | 22.816 games |
| Free throws made | 5.324 games | 2.216 games |
| Free throws attempted | 7.124 games | 4.616 games |
| Fast break points | 7.024 games | 6.116 games |
| Points in the paint | 38.224 games | 23.516 games |
| Second chance points | 5.524 games | 6.416 games |
| Bench points | 30.824 games | 14.216 games |
| Offensive rebounds | 6.724 games | 7.616 games |
| Defensive rebounds | 20.024 games | 19.416 games |
| Points off turnovers | 6.19 games | 5.511 games |
| Team fouls | 6.423 games | 3.116 games |
| Dunks | 6.76 games | 4.811 games |
| Biggest lead | 4.86 games | 2.911 games |
| Timeouts remaining | 2.06 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











