GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
1–01 meeting@djawadledz27 record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 83.0Points per game
- @Noh225
- 46.0Points per game
- Differential per game
- 37.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 46 |
| Points against | 46 | 83 |
| Points per game | 83.0 | 46.0 |
| Points allowed per game | 46.0 | 83.0 |
| Differential per game | 37.0 | -37.0 |
GM career comparison
| Statistic | @djawadledz27 | @Noh225 |
|---|---|---|
| Games | 24 | 20 |
| Wins | 10 | 1 |
| Losses | 14 | 19 |
| Win % | 41.7% | 5.0% |
| Points for | 1791 | 836 |
| Points against | 1901 | 1578 |
| Points per game | 74.6 | 41.8 |
| Points allowed per game | 79.2 | 78.9 |
| Differential per game | -4.6 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Noh225 |
|---|---|---|
| Rebounds | 26.624 games | 31.320 games |
| Assists | 19.124 games | 12.520 games |
| Steals | 5.524 games | 6.520 games |
| Blocks | 2.024 games | 3.920 games |
| Turnovers | 10.024 games | 12.520 games |
| Field goals | 55.4%24 games | 30.2%20 games |
| Three-pointers | 44.5%24 games | 19.8%20 games |
| Free throws | 75.3%24 games | 40.9%20 games |
| Points | 74.624 games | 41.820 games |
| Field goals made | 30.824 games | 17.220 games |
| Field goals attempted | 55.524 games | 56.820 games |
| Three-pointers made | 7.724 games | 5.220 games |
| Three-pointers attempted | 17.324 games | 26.020 games |
| Free throws made | 5.324 games | 2.420 games |
| Free throws attempted | 7.124 games | 5.820 games |
| Fast break points | 7.024 games | 7.920 games |
| Points in the paint | 38.224 games | 19.820 games |
| Second chance points | 5.524 games | 4.120 games |
| Bench points | 30.824 games | 18.020 games |
| Offensive rebounds | 6.724 games | 8.420 games |
| Defensive rebounds | 20.024 games | 22.920 games |
| Points off turnovers | 6.19 games | 6.310 games |
| Team fouls | 6.423 games | 5.719 games |
| Dunks | 6.76 games | 5.58 games |
| Biggest lead | 4.86 games | 3.111 games |
| Timeouts remaining | 2.06 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











