GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 64.0Points per game
- @Noahalex64
- 83.0Points per game
- Differential per game
- -19.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 83 |
| Points against | 83 | 64 |
| Points per game | 64.0 | 83.0 |
| Points allowed per game | 83.0 | 64.0 |
| Differential per game | -19.0 | 19.0 |
GM career comparison
| Statistic | @djawadledz27 | @Noahalex64 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 10 | 28 |
| Losses | 14 | 1 |
| Win % | 41.7% | 96.6% |
| Points for | 1791 | 2346 |
| Points against | 1901 | 1788 |
| Points per game | 74.6 | 80.9 |
| Points allowed per game | 79.2 | 61.7 |
| Differential per game | -4.6 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Noahalex64 |
|---|---|---|
| Rebounds | 26.624 games | 28.229 games |
| Assists | 19.124 games | 16.329 games |
| Steals | 5.524 games | 7.729 games |
| Blocks | 2.024 games | 2.729 games |
| Turnovers | 10.024 games | 6.429 games |
| Field goals | 55.4%24 games | 59.8%29 games |
| Three-pointers | 44.5%24 games | 49.0%29 games |
| Free throws | 75.3%24 games | 80.0%29 games |
| Points | 74.624 games | 80.929 games |
| Field goals made | 30.824 games | 34.129 games |
| Field goals attempted | 55.524 games | 57.029 games |
| Three-pointers made | 7.724 games | 8.829 games |
| Three-pointers attempted | 17.324 games | 18.029 games |
| Free throws made | 5.324 games | 3.929 games |
| Free throws attempted | 7.124 games | 4.829 games |
| Fast break points | 7.024 games | 15.829 games |
| Points in the paint | 38.224 games | 31.129 games |
| Second chance points | 5.524 games | 4.529 games |
| Bench points | 30.824 games | 23.629 games |
| Offensive rebounds | 6.724 games | 4.829 games |
| Defensive rebounds | 20.024 games | 23.429 games |
| Points off turnovers | 6.19 games | 9.67 games |
| Team fouls | 6.423 games | 5.727 games |
| Dunks | 6.76 games | 7.73 games |
| Biggest lead | 4.86 games | 25.04 games |
| Timeouts remaining | 2.06 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











