GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
1–01 meeting@djawadledz27 record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 92.0Points per game
- @NCALI
- 72.0Points per game
- Differential per game
- 20.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 72 |
| Points against | 72 | 92 |
| Points per game | 92.0 | 72.0 |
| Points allowed per game | 72.0 | 92.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @djawadledz27 | @NCALI |
|---|---|---|
| Games | 24 | 28 |
| Wins | 10 | 5 |
| Losses | 14 | 23 |
| Win % | 41.7% | 17.9% |
| Points for | 1791 | 1761 |
| Points against | 1901 | 2188 |
| Points per game | 74.6 | 62.9 |
| Points allowed per game | 79.2 | 78.1 |
| Differential per game | -4.6 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @NCALI |
|---|---|---|
| Rebounds | 26.624 games | 33.128 games |
| Assists | 19.124 games | 15.528 games |
| Steals | 5.524 games | 6.528 games |
| Blocks | 2.024 games | 2.628 games |
| Turnovers | 10.024 games | 9.628 games |
| Field goals | 55.4%24 games | 43.9%28 games |
| Three-pointers | 44.5%24 games | 29.0%28 games |
| Free throws | 75.3%24 games | 56.8%28 games |
| Points | 74.624 games | 62.928 games |
| Field goals made | 30.824 games | 26.528 games |
| Field goals attempted | 55.524 games | 60.528 games |
| Three-pointers made | 7.724 games | 4.628 games |
| Three-pointers attempted | 17.324 games | 15.928 games |
| Free throws made | 5.324 games | 5.228 games |
| Free throws attempted | 7.124 games | 9.228 games |
| Fast break points | 7.024 games | 13.628 games |
| Points in the paint | 38.224 games | 39.228 games |
| Second chance points | 5.524 games | 5.328 games |
| Bench points | 30.824 games | 30.128 games |
| Offensive rebounds | 6.724 games | 8.528 games |
| Defensive rebounds | 20.024 games | 24.628 games |
| Points off turnovers | 6.19 games | 8.117 games |
| Team fouls | 6.423 games | 6.928 games |
| Dunks | 6.76 games | 7.316 games |
| Biggest lead | 4.86 games | 5.116 games |
| Timeouts remaining | 2.06 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











