GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 66.0Points per game
- @MiMirtinthefire
- 84.0Points per game
- Differential per game
- -18.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 84 |
| Points against | 84 | 66 |
| Points per game | 66.0 | 84.0 |
| Points allowed per game | 84.0 | 66.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @djawadledz27 | @MiMirtinthefire |
|---|---|---|
| Games | 24 | 26 |
| Wins | 10 | 11 |
| Losses | 14 | 15 |
| Win % | 41.7% | 42.3% |
| Points for | 1791 | 1678 |
| Points against | 1901 | 1805 |
| Points per game | 74.6 | 64.5 |
| Points allowed per game | 79.2 | 69.4 |
| Differential per game | -4.6 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 26.624 games | 31.926 games |
| Assists | 19.124 games | 13.726 games |
| Steals | 5.524 games | 6.526 games |
| Blocks | 2.024 games | 2.726 games |
| Turnovers | 10.024 games | 7.226 games |
| Field goals | 55.4%24 games | 43.6%26 games |
| Three-pointers | 44.5%24 games | 34.7%26 games |
| Free throws | 75.3%24 games | 53.6%26 games |
| Points | 74.624 games | 64.526 games |
| Field goals made | 30.824 games | 26.226 games |
| Field goals attempted | 55.524 games | 60.026 games |
| Three-pointers made | 7.724 games | 9.126 games |
| Three-pointers attempted | 17.324 games | 26.226 games |
| Free throws made | 5.324 games | 3.226 games |
| Free throws attempted | 7.124 games | 5.926 games |
| Fast break points | 7.024 games | 11.226 games |
| Points in the paint | 38.224 games | 25.826 games |
| Second chance points | 5.524 games | 6.526 games |
| Bench points | 30.824 games | 23.126 games |
| Offensive rebounds | 6.724 games | 9.526 games |
| Defensive rebounds | 20.024 games | 22.426 games |
| Points off turnovers | 6.19 games | 7.919 games |
| Team fouls | 6.423 games | 8.125 games |
| Dunks | 6.76 games | 3.618 games |
| Biggest lead | 4.86 games | 9.618 games |
| Timeouts remaining | 2.06 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











