GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
1–01 meeting@djawadledz27 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 91.0Points per game
- @Mdln_zoumo
- 71.0Points per game
- Differential per game
- 20.0@djawadledz27
- Win %
- 100.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 71 |
| Points against | 71 | 91 |
| Points per game | 91.0 | 71.0 |
| Points allowed per game | 71.0 | 91.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @djawadledz27 | @Mdln_zoumo |
|---|---|---|
| Games | 24 | 28 |
| Wins | 10 | 7 |
| Losses | 14 | 21 |
| Games counted for points | 24 | 27 |
| Win % | 41.7% | 25.0% |
| Points for | 1791 | 1823 |
| Points against | 1901 | 1973 |
| Points per game | 74.6 | 67.5 |
| Points allowed per game | 79.2 | 73.1 |
| Differential per game | -4.6 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 26.624 games | 32.327 games |
| Assists | 19.124 games | 7.727 games |
| Steals | 5.524 games | 5.627 games |
| Blocks | 2.024 games | 2.927 games |
| Turnovers | 10.024 games | 6.927 games |
| Field goals | 55.4%24 games | 44.9%27 games |
| Three-pointers | 44.5%24 games | 33.7%27 games |
| Free throws | 75.3%24 games | 70.0%27 games |
| Points | 74.624 games | 67.527 games |
| Field goals made | 30.824 games | 27.727 games |
| Field goals attempted | 55.524 games | 61.727 games |
| Three-pointers made | 7.724 games | 9.127 games |
| Three-pointers attempted | 17.324 games | 26.927 games |
| Free throws made | 5.324 games | 3.127 games |
| Free throws attempted | 7.124 games | 4.427 games |
| Fast break points | 7.024 games | 8.727 games |
| Points in the paint | 38.224 games | 25.127 games |
| Second chance points | 5.524 games | 5.927 games |
| Bench points | 30.824 games | 18.427 games |
| Offensive rebounds | 6.724 games | 6.927 games |
| Defensive rebounds | 20.024 games | 25.427 games |
| Points off turnovers | 6.19 games | 7.816 games |
| Team fouls | 6.423 games | 6.023 games |
| Dunks | 6.76 games | 4.511 games |
| Biggest lead | 4.86 games | 10.311 games |
| Timeouts remaining | 2.06 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











