GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 66.0Points per game
- @Dydouw99
- 91.0Points per game
- Differential per game
- -25.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 91 |
| Points against | 91 | 66 |
| Points per game | 66.0 | 91.0 |
| Points allowed per game | 91.0 | 66.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @djawadledz27 | @Dydouw99 |
|---|---|---|
| Games | 24 | 22 |
| Wins | 10 | 18 |
| Losses | 14 | 4 |
| Win % | 41.7% | 81.8% |
| Points for | 1791 | 1768 |
| Points against | 1901 | 1400 |
| Points per game | 74.6 | 80.4 |
| Points allowed per game | 79.2 | 63.6 |
| Differential per game | -4.6 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Dydouw99 |
|---|---|---|
| Rebounds | 26.624 games | 31.022 games |
| Assists | 19.124 games | 17.322 games |
| Steals | 5.524 games | 6.822 games |
| Blocks | 2.024 games | 4.022 games |
| Turnovers | 10.024 games | 5.722 games |
| Field goals | 55.4%24 games | 58.3%22 games |
| Three-pointers | 44.5%24 games | 46.7%22 games |
| Free throws | 75.3%24 games | 59.2%22 games |
| Points | 74.624 games | 80.422 games |
| Field goals made | 30.824 games | 33.322 games |
| Field goals attempted | 55.524 games | 57.022 games |
| Three-pointers made | 7.724 games | 9.722 games |
| Three-pointers attempted | 17.324 games | 20.822 games |
| Free throws made | 5.324 games | 4.122 games |
| Free throws attempted | 7.124 games | 6.922 games |
| Fast break points | 7.024 games | 21.322 games |
| Points in the paint | 38.224 games | 31.622 games |
| Second chance points | 5.524 games | 4.822 games |
| Bench points | 30.824 games | 26.722 games |
| Offensive rebounds | 6.724 games | 5.122 games |
| Defensive rebounds | 20.024 games | 25.922 games |
| Points off turnovers | 6.19 games | 11.117 games |
| Team fouls | 6.423 games | 6.222 games |
| Dunks | 6.76 games | 6.817 games |
| Biggest lead | 4.86 games | 26.617 games |
| Timeouts remaining | 2.06 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











