GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 55.0Points per game
- @Bakel_2312
- 87.0Points per game
- Differential per game
- -32.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 55 | 87 |
| Points against | 87 | 55 |
| Points per game | 55.0 | 87.0 |
| Points allowed per game | 87.0 | 55.0 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @djawadledz27 | @Bakel_2312 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 10 | 26 |
| Losses | 14 | 3 |
| Win % | 41.7% | 89.7% |
| Points for | 1791 | 2307 |
| Points against | 1901 | 1726 |
| Points per game | 74.6 | 79.6 |
| Points allowed per game | 79.2 | 59.5 |
| Differential per game | -4.6 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Bakel_2312 |
|---|---|---|
| Rebounds | 26.624 games | 31.829 games |
| Assists | 19.124 games | 18.329 games |
| Steals | 5.524 games | 5.729 games |
| Blocks | 2.024 games | 4.729 games |
| Turnovers | 10.024 games | 6.829 games |
| Field goals | 55.4%24 games | 59.3%29 games |
| Three-pointers | 44.5%24 games | 46.2%29 games |
| Free throws | 75.3%24 games | 72.2%29 games |
| Points | 74.624 games | 79.629 games |
| Field goals made | 30.824 games | 33.229 games |
| Field goals attempted | 55.524 games | 55.929 games |
| Three-pointers made | 7.724 games | 9.329 games |
| Three-pointers attempted | 17.324 games | 20.129 games |
| Free throws made | 5.324 games | 3.929 games |
| Free throws attempted | 7.124 games | 5.429 games |
| Fast break points | 7.024 games | 16.229 games |
| Points in the paint | 38.224 games | 36.629 games |
| Second chance points | 5.524 games | 7.029 games |
| Bench points | 30.824 games | 24.329 games |
| Offensive rebounds | 6.724 games | 6.229 games |
| Defensive rebounds | 20.024 games | 25.529 games |
| Points off turnovers | 6.19 games | 10.719 games |
| Team fouls | 6.423 games | 6.729 games |
| Dunks | 6.76 games | 9.819 games |
| Biggest lead | 4.86 games | 29.119 games |
| Timeouts remaining | 2.06 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











