GM head-to-head
Change comparison
@djawadledz27Current team: Grizzlies
0–11 meeting@djawadledz27 record
@ArnoCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @djawadledz27
- 78.0Points per game
- @Arno
- 81.0Points per game
- Differential per game
- -3.0@djawadledz27
- Win %
- 0.0%@djawadledz27
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @djawadledz27 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 78 | 81 |
| Points against | 81 | 78 |
| Points per game | 78.0 | 81.0 |
| Points allowed per game | 81.0 | 78.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @djawadledz27 | @Arno |
|---|---|---|
| Games | 24 | 28 |
| Wins | 10 | 12 |
| Losses | 14 | 16 |
| Win % | 41.7% | 42.9% |
| Points for | 1791 | 1848 |
| Points against | 1901 | 1906 |
| Points per game | 74.6 | 66.0 |
| Points allowed per game | 79.2 | 68.1 |
| Differential per game | -4.6 | -2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@djawadledz27Memphis Grizzlies
@ArnoBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @djawadledz27 | @Arno |
|---|---|---|
| Rebounds | 26.624 games | 29.328 games |
| Assists | 19.124 games | 12.928 games |
| Steals | 5.524 games | 4.228 games |
| Blocks | 2.024 games | 0.928 games |
| Turnovers | 10.024 games | 6.728 games |
| Field goals | 55.4%24 games | 50.7%28 games |
| Three-pointers | 44.5%24 games | 35.1%28 games |
| Free throws | 75.3%24 games | 66.2%28 games |
| Points | 74.624 games | 66.028 games |
| Field goals made | 30.824 games | 27.528 games |
| Field goals attempted | 55.524 games | 54.228 games |
| Three-pointers made | 7.724 games | 6.028 games |
| Three-pointers attempted | 17.324 games | 17.228 games |
| Free throws made | 5.324 games | 5.028 games |
| Free throws attempted | 7.124 games | 7.628 games |
| Fast break points | 7.024 games | 8.928 games |
| Points in the paint | 38.224 games | 37.128 games |
| Second chance points | 5.524 games | 5.628 games |
| Bench points | 30.824 games | 22.928 games |
| Offensive rebounds | 6.724 games | 7.128 games |
| Defensive rebounds | 20.024 games | 22.328 games |
| Points off turnovers | 6.19 games | 5.021 games |
| Team fouls | 6.423 games | 5.928 games |
| Dunks | 6.76 games | 8.520 games |
| Biggest lead | 4.86 games | 8.120 games |
| Timeouts remaining | 2.06 games | 1.420 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











