GM head-to-head
Change comparison
@clement02Current team: Timberwolves
0–11 meeting@clement02 record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @clement02
- 40.0Points per game
- @riico_jr
- 64.0Points per game
- Differential per game
- -24.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 40 | 64 |
| Points against | 64 | 40 |
| Points per game | 40.0 | 64.0 |
| Points allowed per game | 64.0 | 40.0 |
| Differential per game | -24.0 | 24.0 |
GM career comparison
| Statistic | @clement02 | @riico_jr |
|---|---|---|
| Games | 17 | 27 |
| Wins | 9 | 23 |
| Losses | 8 | 4 |
| Win % | 52.9% | 85.2% |
| Points for | 1139 | 2197 |
| Points against | 1065 | 1763 |
| Points per game | 67.0 | 81.4 |
| Points allowed per game | 62.6 | 65.3 |
| Differential per game | 4.4 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @riico_jr |
|---|---|---|
| Rebounds | 32.217 games | 30.327 games |
| Assists | 14.417 games | 14.927 games |
| Steals | 5.917 games | 5.927 games |
| Blocks | 3.217 games | 3.427 games |
| Turnovers | 7.117 games | 5.627 games |
| Field goals | 48.9%17 games | 60.2%27 games |
| Three-pointers | 35.7%17 games | 44.3%27 games |
| Free throws | 63.1%17 games | 81.4%27 games |
| Points | 67.017 games | 81.427 games |
| Field goals made | 27.517 games | 35.027 games |
| Field goals attempted | 56.217 games | 58.127 games |
| Three-pointers made | 8.217 games | 5.727 games |
| Three-pointers attempted | 23.117 games | 12.927 games |
| Free throws made | 3.817 games | 5.727 games |
| Free throws attempted | 6.117 games | 7.027 games |
| Fast break points | 16.617 games | 17.427 games |
| Points in the paint | 29.317 games | 43.327 games |
| Second chance points | 5.417 games | 4.627 games |
| Bench points | 25.617 games | 25.027 games |
| Offensive rebounds | 7.617 games | 5.227 games |
| Defensive rebounds | 24.617 games | 25.027 games |
| Points off turnovers | 8.614 games | 11.116 games |
| Team fouls | 4.617 games | 6.326 games |
| Dunks | 9.114 games | 12.415 games |
| Biggest lead | 15.914 games | 22.515 games |
| Timeouts remaining | 1.814 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











