GM head-to-head
Change comparison
@clement02Current team: Timberwolves
1–01 meeting@clement02 record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @clement02
- 78.0Points per game
- @Swagarose
- 58.0Points per game
- Differential per game
- 20.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 58 |
| Points against | 58 | 78 |
| Points per game | 78.0 | 58.0 |
| Points allowed per game | 58.0 | 78.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @clement02 | @Swagarose |
|---|---|---|
| Games | 17 | 17 |
| Wins | 9 | 1 |
| Losses | 8 | 16 |
| Games counted for points | 17 | 16 |
| Win % | 52.9% | 5.9% |
| Points for | 1139 | 830 |
| Points against | 1065 | 1223 |
| Points per game | 67.0 | 51.9 |
| Points allowed per game | 62.6 | 76.4 |
| Differential per game | 4.4 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Swagarose |
|---|---|---|
| Rebounds | 32.217 games | 27.016 games |
| Assists | 14.417 games | 9.616 games |
| Steals | 5.917 games | 4.316 games |
| Blocks | 3.217 games | 0.816 games |
| Turnovers | 7.117 games | 9.416 games |
| Field goals | 48.9%17 games | 39.5%16 games |
| Three-pointers | 35.7%17 games | 31.6%16 games |
| Free throws | 63.1%17 games | 47.9%16 games |
| Points | 67.017 games | 51.916 games |
| Field goals made | 27.517 games | 21.316 games |
| Field goals attempted | 56.217 games | 53.816 games |
| Three-pointers made | 8.217 games | 7.216 games |
| Three-pointers attempted | 23.117 games | 22.816 games |
| Free throws made | 3.817 games | 2.216 games |
| Free throws attempted | 6.117 games | 4.616 games |
| Fast break points | 16.617 games | 6.116 games |
| Points in the paint | 29.317 games | 23.516 games |
| Second chance points | 5.417 games | 6.416 games |
| Bench points | 25.617 games | 14.216 games |
| Offensive rebounds | 7.617 games | 7.616 games |
| Defensive rebounds | 24.617 games | 19.416 games |
| Points off turnovers | 8.614 games | 5.511 games |
| Team fouls | 4.617 games | 3.116 games |
| Dunks | 9.114 games | 4.811 games |
| Biggest lead | 15.914 games | 2.911 games |
| Timeouts remaining | 1.814 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











