GM head-to-head
Change comparison
@clement02Current team: Timberwolves
1–01 meeting@clement02 record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @clement02
- 73.0Points per game
- @Noh225
- 38.0Points per game
- Differential per game
- 35.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 38 |
| Points against | 38 | 73 |
| Points per game | 73.0 | 38.0 |
| Points allowed per game | 38.0 | 73.0 |
| Differential per game | 35.0 | -35.0 |
GM career comparison
| Statistic | @clement02 | @Noh225 |
|---|---|---|
| Games | 17 | 20 |
| Wins | 9 | 1 |
| Losses | 8 | 19 |
| Win % | 52.9% | 5.0% |
| Points for | 1139 | 836 |
| Points against | 1065 | 1578 |
| Points per game | 67.0 | 41.8 |
| Points allowed per game | 62.6 | 78.9 |
| Differential per game | 4.4 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Noh225 |
|---|---|---|
| Rebounds | 32.217 games | 31.320 games |
| Assists | 14.417 games | 12.520 games |
| Steals | 5.917 games | 6.520 games |
| Blocks | 3.217 games | 3.920 games |
| Turnovers | 7.117 games | 12.520 games |
| Field goals | 48.9%17 games | 30.2%20 games |
| Three-pointers | 35.7%17 games | 19.8%20 games |
| Free throws | 63.1%17 games | 40.9%20 games |
| Points | 67.017 games | 41.820 games |
| Field goals made | 27.517 games | 17.220 games |
| Field goals attempted | 56.217 games | 56.820 games |
| Three-pointers made | 8.217 games | 5.220 games |
| Three-pointers attempted | 23.117 games | 26.020 games |
| Free throws made | 3.817 games | 2.420 games |
| Free throws attempted | 6.117 games | 5.820 games |
| Fast break points | 16.617 games | 7.920 games |
| Points in the paint | 29.317 games | 19.820 games |
| Second chance points | 5.417 games | 4.120 games |
| Bench points | 25.617 games | 18.020 games |
| Offensive rebounds | 7.617 games | 8.420 games |
| Defensive rebounds | 24.617 games | 22.920 games |
| Points off turnovers | 8.614 games | 6.310 games |
| Team fouls | 4.617 games | 5.719 games |
| Dunks | 9.114 games | 5.58 games |
| Biggest lead | 15.914 games | 3.111 games |
| Timeouts remaining | 1.814 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











