GM head-to-head
Change comparison
@clement02Current team: Timberwolves
0–11 meeting@clement02 record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @clement02
- 62.0Points per game
- @Noahalex64
- 75.0Points per game
- Differential per game
- -13.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 75 |
| Points against | 75 | 62 |
| Points per game | 62.0 | 75.0 |
| Points allowed per game | 75.0 | 62.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @clement02 | @Noahalex64 |
|---|---|---|
| Games | 17 | 29 |
| Wins | 9 | 28 |
| Losses | 8 | 1 |
| Win % | 52.9% | 96.6% |
| Points for | 1139 | 2346 |
| Points against | 1065 | 1788 |
| Points per game | 67.0 | 80.9 |
| Points allowed per game | 62.6 | 61.7 |
| Differential per game | 4.4 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Noahalex64 |
|---|---|---|
| Rebounds | 32.217 games | 28.229 games |
| Assists | 14.417 games | 16.329 games |
| Steals | 5.917 games | 7.729 games |
| Blocks | 3.217 games | 2.729 games |
| Turnovers | 7.117 games | 6.429 games |
| Field goals | 48.9%17 games | 59.8%29 games |
| Three-pointers | 35.7%17 games | 49.0%29 games |
| Free throws | 63.1%17 games | 80.0%29 games |
| Points | 67.017 games | 80.929 games |
| Field goals made | 27.517 games | 34.129 games |
| Field goals attempted | 56.217 games | 57.029 games |
| Three-pointers made | 8.217 games | 8.829 games |
| Three-pointers attempted | 23.117 games | 18.029 games |
| Free throws made | 3.817 games | 3.929 games |
| Free throws attempted | 6.117 games | 4.829 games |
| Fast break points | 16.617 games | 15.829 games |
| Points in the paint | 29.317 games | 31.129 games |
| Second chance points | 5.417 games | 4.529 games |
| Bench points | 25.617 games | 23.629 games |
| Offensive rebounds | 7.617 games | 4.829 games |
| Defensive rebounds | 24.617 games | 23.429 games |
| Points off turnovers | 8.614 games | 9.67 games |
| Team fouls | 4.617 games | 5.727 games |
| Dunks | 9.114 games | 7.73 games |
| Biggest lead | 15.914 games | 25.04 games |
| Timeouts remaining | 1.814 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











