GM head-to-head
Change comparison
@clement02Current team: Timberwolves
0–11 meeting@clement02 record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @clement02
- 69.0Points per game
- @NiiinoBall
- 82.0Points per game
- Differential per game
- -13.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 82 |
| Points against | 82 | 69 |
| Points per game | 69.0 | 82.0 |
| Points allowed per game | 82.0 | 69.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @clement02 | @NiiinoBall |
|---|---|---|
| Games | 17 | 27 |
| Wins | 9 | 19 |
| Losses | 8 | 8 |
| Win % | 52.9% | 70.4% |
| Points for | 1139 | 2196 |
| Points against | 1065 | 1957 |
| Points per game | 67.0 | 81.3 |
| Points allowed per game | 62.6 | 72.5 |
| Differential per game | 4.4 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @NiiinoBall |
|---|---|---|
| Rebounds | 32.217 games | 31.027 games |
| Assists | 14.417 games | 17.327 games |
| Steals | 5.917 games | 7.027 games |
| Blocks | 3.217 games | 2.127 games |
| Turnovers | 7.117 games | 6.327 games |
| Field goals | 48.9%17 games | 56.1%27 games |
| Three-pointers | 35.7%17 games | 39.5%27 games |
| Free throws | 63.1%17 games | 64.1%27 games |
| Points | 67.017 games | 81.327 games |
| Field goals made | 27.517 games | 33.827 games |
| Field goals attempted | 56.217 games | 60.227 games |
| Three-pointers made | 8.217 games | 8.927 games |
| Three-pointers attempted | 23.117 games | 22.527 games |
| Free throws made | 3.817 games | 4.927 games |
| Free throws attempted | 6.117 games | 7.627 games |
| Fast break points | 16.617 games | 18.827 games |
| Points in the paint | 29.317 games | 46.227 games |
| Second chance points | 5.417 games | 5.827 games |
| Bench points | 25.617 games | 26.527 games |
| Offensive rebounds | 7.617 games | 6.527 games |
| Defensive rebounds | 24.617 games | 24.527 games |
| Points off turnovers | 8.614 games | 10.517 games |
| Team fouls | 4.617 games | 7.227 games |
| Dunks | 9.114 games | 12.914 games |
| Biggest lead | 15.914 games | 19.514 games |
| Timeouts remaining | 1.814 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











