GM head-to-head
Change comparison
@clement02Current team: Timberwolves
1–01 meeting@clement02 record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @clement02
- 84.0Points per game
- @NCALI
- 43.0Points per game
- Differential per game
- 41.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 43 |
| Points against | 43 | 84 |
| Points per game | 84.0 | 43.0 |
| Points allowed per game | 43.0 | 84.0 |
| Differential per game | 41.0 | -41.0 |
GM career comparison
| Statistic | @clement02 | @NCALI |
|---|---|---|
| Games | 17 | 28 |
| Wins | 9 | 5 |
| Losses | 8 | 23 |
| Win % | 52.9% | 17.9% |
| Points for | 1139 | 1761 |
| Points against | 1065 | 2188 |
| Points per game | 67.0 | 62.9 |
| Points allowed per game | 62.6 | 78.1 |
| Differential per game | 4.4 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @NCALI |
|---|---|---|
| Rebounds | 32.217 games | 33.128 games |
| Assists | 14.417 games | 15.528 games |
| Steals | 5.917 games | 6.528 games |
| Blocks | 3.217 games | 2.628 games |
| Turnovers | 7.117 games | 9.628 games |
| Field goals | 48.9%17 games | 43.9%28 games |
| Three-pointers | 35.7%17 games | 29.0%28 games |
| Free throws | 63.1%17 games | 56.8%28 games |
| Points | 67.017 games | 62.928 games |
| Field goals made | 27.517 games | 26.528 games |
| Field goals attempted | 56.217 games | 60.528 games |
| Three-pointers made | 8.217 games | 4.628 games |
| Three-pointers attempted | 23.117 games | 15.928 games |
| Free throws made | 3.817 games | 5.228 games |
| Free throws attempted | 6.117 games | 9.228 games |
| Fast break points | 16.617 games | 13.628 games |
| Points in the paint | 29.317 games | 39.228 games |
| Second chance points | 5.417 games | 5.328 games |
| Bench points | 25.617 games | 30.128 games |
| Offensive rebounds | 7.617 games | 8.528 games |
| Defensive rebounds | 24.617 games | 24.628 games |
| Points off turnovers | 8.614 games | 8.117 games |
| Team fouls | 4.617 games | 6.928 games |
| Dunks | 9.114 games | 7.316 games |
| Biggest lead | 15.914 games | 5.116 games |
| Timeouts remaining | 1.814 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











