GM head-to-head
Change comparison
@clement02Current team: Timberwolves
0–11 meeting@clement02 record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @clement02
- 65.0Points per game
- @MiMirtinthefire
- 69.0Points per game
- Differential per game
- -4.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 69 |
| Points against | 69 | 65 |
| Points per game | 65.0 | 69.0 |
| Points allowed per game | 69.0 | 65.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @clement02 | @MiMirtinthefire |
|---|---|---|
| Games | 17 | 26 |
| Wins | 9 | 11 |
| Losses | 8 | 15 |
| Win % | 52.9% | 42.3% |
| Points for | 1139 | 1678 |
| Points against | 1065 | 1805 |
| Points per game | 67.0 | 64.5 |
| Points allowed per game | 62.6 | 69.4 |
| Differential per game | 4.4 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 32.217 games | 31.926 games |
| Assists | 14.417 games | 13.726 games |
| Steals | 5.917 games | 6.526 games |
| Blocks | 3.217 games | 2.726 games |
| Turnovers | 7.117 games | 7.226 games |
| Field goals | 48.9%17 games | 43.6%26 games |
| Three-pointers | 35.7%17 games | 34.7%26 games |
| Free throws | 63.1%17 games | 53.6%26 games |
| Points | 67.017 games | 64.526 games |
| Field goals made | 27.517 games | 26.226 games |
| Field goals attempted | 56.217 games | 60.026 games |
| Three-pointers made | 8.217 games | 9.126 games |
| Three-pointers attempted | 23.117 games | 26.226 games |
| Free throws made | 3.817 games | 3.226 games |
| Free throws attempted | 6.117 games | 5.926 games |
| Fast break points | 16.617 games | 11.226 games |
| Points in the paint | 29.317 games | 25.826 games |
| Second chance points | 5.417 games | 6.526 games |
| Bench points | 25.617 games | 23.126 games |
| Offensive rebounds | 7.617 games | 9.526 games |
| Defensive rebounds | 24.617 games | 22.426 games |
| Points off turnovers | 8.614 games | 7.919 games |
| Team fouls | 4.617 games | 8.125 games |
| Dunks | 9.114 games | 3.618 games |
| Biggest lead | 15.914 games | 9.618 games |
| Timeouts remaining | 1.814 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











