GM head-to-head
Change comparison
@clement02Current team: Timberwolves
1–01 meeting@clement02 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @clement02
- 70.0Points per game
- @Mdln_zoumo
- 67.0Points per game
- Differential per game
- 3.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 67 |
| Points against | 67 | 70 |
| Points per game | 70.0 | 67.0 |
| Points allowed per game | 67.0 | 70.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @clement02 | @Mdln_zoumo |
|---|---|---|
| Games | 17 | 28 |
| Wins | 9 | 7 |
| Losses | 8 | 21 |
| Games counted for points | 17 | 27 |
| Win % | 52.9% | 25.0% |
| Points for | 1139 | 1823 |
| Points against | 1065 | 1973 |
| Points per game | 67.0 | 67.5 |
| Points allowed per game | 62.6 | 73.1 |
| Differential per game | 4.4 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 32.217 games | 32.327 games |
| Assists | 14.417 games | 7.727 games |
| Steals | 5.917 games | 5.627 games |
| Blocks | 3.217 games | 2.927 games |
| Turnovers | 7.117 games | 6.927 games |
| Field goals | 48.9%17 games | 44.9%27 games |
| Three-pointers | 35.7%17 games | 33.7%27 games |
| Free throws | 63.1%17 games | 70.0%27 games |
| Points | 67.017 games | 67.527 games |
| Field goals made | 27.517 games | 27.727 games |
| Field goals attempted | 56.217 games | 61.727 games |
| Three-pointers made | 8.217 games | 9.127 games |
| Three-pointers attempted | 23.117 games | 26.927 games |
| Free throws made | 3.817 games | 3.127 games |
| Free throws attempted | 6.117 games | 4.427 games |
| Fast break points | 16.617 games | 8.727 games |
| Points in the paint | 29.317 games | 25.127 games |
| Second chance points | 5.417 games | 5.927 games |
| Bench points | 25.617 games | 18.427 games |
| Offensive rebounds | 7.617 games | 6.927 games |
| Defensive rebounds | 24.617 games | 25.427 games |
| Points off turnovers | 8.614 games | 7.816 games |
| Team fouls | 4.617 games | 6.023 games |
| Dunks | 9.114 games | 4.511 games |
| Biggest lead | 15.914 games | 10.311 games |
| Timeouts remaining | 1.814 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











