GM head-to-head
Change comparison
@clement02Current team: Timberwolves
1–01 meeting@clement02 record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @clement02
- 72.0Points per game
- @IziR1
- 51.0Points per game
- Differential per game
- 21.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 51 |
| Points against | 51 | 72 |
| Points per game | 72.0 | 51.0 |
| Points allowed per game | 51.0 | 72.0 |
| Differential per game | 21.0 | -21.0 |
GM career comparison
| Statistic | @clement02 | @IziR1 |
|---|---|---|
| Games | 17 | 25 |
| Wins | 9 | 6 |
| Losses | 8 | 19 |
| Win % | 52.9% | 24.0% |
| Points for | 1139 | 1732 |
| Points against | 1065 | 1917 |
| Points per game | 67.0 | 69.3 |
| Points allowed per game | 62.6 | 76.7 |
| Differential per game | 4.4 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @IziR1 |
|---|---|---|
| Rebounds | 32.217 games | 30.325 games |
| Assists | 14.417 games | 13.825 games |
| Steals | 5.917 games | 3.225 games |
| Blocks | 3.217 games | 2.825 games |
| Turnovers | 7.117 games | 7.325 games |
| Field goals | 48.9%17 games | 50.3%25 games |
| Three-pointers | 35.7%17 games | 32.0%25 games |
| Free throws | 63.1%17 games | 65.9%25 games |
| Points | 67.017 games | 69.325 games |
| Field goals made | 27.517 games | 29.425 games |
| Field goals attempted | 56.217 games | 58.425 games |
| Three-pointers made | 8.217 games | 6.925 games |
| Three-pointers attempted | 23.117 games | 21.625 games |
| Free throws made | 3.817 games | 3.625 games |
| Free throws attempted | 6.117 games | 5.525 games |
| Fast break points | 16.617 games | 8.025 games |
| Points in the paint | 29.317 games | 35.325 games |
| Second chance points | 5.417 games | 4.825 games |
| Bench points | 25.617 games | 26.025 games |
| Offensive rebounds | 7.617 games | 5.325 games |
| Defensive rebounds | 24.617 games | 25.025 games |
| Points off turnovers | 8.614 games | 6.014 games |
| Team fouls | 4.617 games | 4.825 games |
| Dunks | 9.114 games | 6.114 games |
| Biggest lead | 15.914 games | 8.915 games |
| Timeouts remaining | 1.814 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











