GM head-to-head
Change comparison
@clement02Current team: Timberwolves
1–01 meeting@clement02 record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @clement02
- 77.0Points per game
- @Eagles-Le-Barbu
- 62.0Points per game
- Differential per game
- 15.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 62 |
| Points against | 62 | 77 |
| Points per game | 77.0 | 62.0 |
| Points allowed per game | 62.0 | 77.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @clement02 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 17 | 21 |
| Wins | 9 | 2 |
| Losses | 8 | 19 |
| Win % | 52.9% | 9.5% |
| Points for | 1139 | 1231 |
| Points against | 1065 | 1696 |
| Points per game | 67.0 | 58.6 |
| Points allowed per game | 62.6 | 80.8 |
| Differential per game | 4.4 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 32.217 games | 33.421 games |
| Assists | 14.417 games | 14.321 games |
| Steals | 5.917 games | 5.821 games |
| Blocks | 3.217 games | 1.521 games |
| Turnovers | 7.117 games | 8.221 games |
| Field goals | 48.9%17 games | 41.3%21 games |
| Three-pointers | 35.7%17 games | 28.3%21 games |
| Free throws | 63.1%17 games | 43.9%21 games |
| Points | 67.017 games | 58.621 games |
| Field goals made | 27.517 games | 25.921 games |
| Field goals attempted | 56.217 games | 62.721 games |
| Three-pointers made | 8.217 games | 4.221 games |
| Three-pointers attempted | 23.117 games | 15.021 games |
| Free throws made | 3.817 games | 2.621 games |
| Free throws attempted | 6.117 games | 5.921 games |
| Fast break points | 16.617 games | 9.221 games |
| Points in the paint | 29.317 games | 31.921 games |
| Second chance points | 5.417 games | 7.621 games |
| Bench points | 25.617 games | 22.621 games |
| Offensive rebounds | 7.617 games | 9.921 games |
| Defensive rebounds | 24.617 games | 23.521 games |
| Points off turnovers | 8.614 games | 5.613 games |
| Team fouls | 4.617 games | 5.420 games |
| Dunks | 9.114 games | 5.412 games |
| Biggest lead | 15.914 games | 2.712 games |
| Timeouts remaining | 1.814 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











