GM head-to-head
Change comparison
@clement02Current team: Timberwolves
0–11 meeting@clement02 record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @clement02
- 55.0Points per game
- @Badgraal
- 66.0Points per game
- Differential per game
- -11.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 55 | 66 |
| Points against | 66 | 55 |
| Points per game | 55.0 | 66.0 |
| Points allowed per game | 66.0 | 55.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @clement02 | @Badgraal |
|---|---|---|
| Games | 17 | 27 |
| Wins | 9 | 18 |
| Losses | 8 | 9 |
| Games counted for points | 17 | 26 |
| Win % | 52.9% | 66.7% |
| Points for | 1139 | 1718 |
| Points against | 1065 | 1620 |
| Points per game | 67.0 | 66.1 |
| Points allowed per game | 62.6 | 62.3 |
| Differential per game | 4.4 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Badgraal |
|---|---|---|
| Rebounds | 32.217 games | 29.026 games |
| Assists | 14.417 games | 18.026 games |
| Steals | 5.917 games | 6.026 games |
| Blocks | 3.217 games | 4.126 games |
| Turnovers | 7.117 games | 8.726 games |
| Field goals | 48.9%17 games | 50.0%26 games |
| Three-pointers | 35.7%17 games | 37.5%26 games |
| Free throws | 63.1%17 games | 55.9%26 games |
| Points | 67.017 games | 66.126 games |
| Field goals made | 27.517 games | 27.126 games |
| Field goals attempted | 56.217 games | 54.126 games |
| Three-pointers made | 8.217 games | 9.426 games |
| Three-pointers attempted | 23.117 games | 25.026 games |
| Free throws made | 3.817 games | 2.526 games |
| Free throws attempted | 6.117 games | 4.526 games |
| Fast break points | 16.617 games | 12.226 games |
| Points in the paint | 29.317 games | 28.826 games |
| Second chance points | 5.417 games | 4.926 games |
| Bench points | 25.617 games | 27.026 games |
| Offensive rebounds | 7.617 games | 6.126 games |
| Defensive rebounds | 24.617 games | 22.926 games |
| Points off turnovers | 8.614 games | 9.918 games |
| Team fouls | 4.617 games | 5.326 games |
| Dunks | 9.114 games | 7.516 games |
| Biggest lead | 15.914 games | 16.916 games |
| Timeouts remaining | 1.814 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











