GM head-to-head
Change comparison
@clement02Current team: Timberwolves
1–01 meeting@clement02 record
@ArnoCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @clement02
- 82.0Points per game
- @Arno
- 65.0Points per game
- Differential per game
- 17.0@clement02
- Win %
- 100.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 65 |
| Points against | 65 | 82 |
| Points per game | 82.0 | 65.0 |
| Points allowed per game | 65.0 | 82.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @clement02 | @Arno |
|---|---|---|
| Games | 17 | 28 |
| Wins | 9 | 12 |
| Losses | 8 | 16 |
| Win % | 52.9% | 42.9% |
| Points for | 1139 | 1848 |
| Points against | 1065 | 1906 |
| Points per game | 67.0 | 66.0 |
| Points allowed per game | 62.6 | 68.1 |
| Differential per game | 4.4 | -2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Minnesota Timberwolves
@ArnoBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Arno |
|---|---|---|
| Rebounds | 32.217 games | 29.328 games |
| Assists | 14.417 games | 12.928 games |
| Steals | 5.917 games | 4.228 games |
| Blocks | 3.217 games | 0.928 games |
| Turnovers | 7.117 games | 6.728 games |
| Field goals | 48.9%17 games | 50.7%28 games |
| Three-pointers | 35.7%17 games | 35.1%28 games |
| Free throws | 63.1%17 games | 66.2%28 games |
| Points | 67.017 games | 66.028 games |
| Field goals made | 27.517 games | 27.528 games |
| Field goals attempted | 56.217 games | 54.228 games |
| Three-pointers made | 8.217 games | 6.028 games |
| Three-pointers attempted | 23.117 games | 17.228 games |
| Free throws made | 3.817 games | 5.028 games |
| Free throws attempted | 6.117 games | 7.628 games |
| Fast break points | 16.617 games | 8.928 games |
| Points in the paint | 29.317 games | 37.128 games |
| Second chance points | 5.417 games | 5.628 games |
| Bench points | 25.617 games | 22.928 games |
| Offensive rebounds | 7.617 games | 7.128 games |
| Defensive rebounds | 24.617 games | 22.328 games |
| Points off turnovers | 8.614 games | 5.021 games |
| Team fouls | 4.617 games | 5.928 games |
| Dunks | 9.114 games | 8.520 games |
| Biggest lead | 15.914 games | 8.120 games |
| Timeouts remaining | 1.814 games | 1.420 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











