GM head-to-head
Change comparison
@ZvnkooCurrent team: Clippers
0–11 meeting@Zvnkoo record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 72.0Points per game
- @roni__37
- 78.0Points per game
- Differential per game
- -6.0@Zvnkoo
- Win %
- 0.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 78 |
| Points against | 78 | 72 |
| Points per game | 72.0 | 78.0 |
| Points allowed per game | 78.0 | 72.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @Zvnkoo | @roni__37 |
|---|---|---|
| Games | 18 | 23 |
| Wins | 11 | 12 |
| Losses | 7 | 11 |
| Win % | 61.1% | 52.2% |
| Points for | 1469 | 1610 |
| Points against | 1214 | 1592 |
| Points per game | 81.6 | 70.0 |
| Points allowed per game | 67.4 | 69.2 |
| Differential per game | 14.2 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooLA Clippers
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @roni__37 |
|---|---|---|
| Rebounds | 27.818 games | 29.523 games |
| Assists | 17.618 games | 13.223 games |
| Steals | 6.418 games | 7.023 games |
| Blocks | 3.818 games | 3.523 games |
| Turnovers | 5.318 games | 6.423 games |
| Field goals | 56.3%18 games | 47.6%23 games |
| Three-pointers | 48.8%18 games | 36.9%23 games |
| Free throws | 78.7%18 games | 70.7%23 games |
| Points | 81.618 games | 70.023 games |
| Field goals made | 33.118 games | 27.723 games |
| Field goals attempted | 58.718 games | 58.223 games |
| Three-pointers made | 12.218 games | 9.023 games |
| Three-pointers attempted | 25.118 games | 24.323 games |
| Free throws made | 3.318 games | 5.723 games |
| Free throws attempted | 4.218 games | 8.023 games |
| Fast break points | 13.418 games | 14.123 games |
| Points in the paint | 23.718 games | 29.223 games |
| Second chance points | 3.818 games | 3.923 games |
| Bench points | 34.818 games | 16.223 games |
| Offensive rebounds | 3.418 games | 6.623 games |
| Defensive rebounds | 24.418 games | 22.923 games |
| Points off turnovers | 10.45 games | 8.511 games |
| Team fouls | 8.917 games | 7.120 games |
| Dunks | 5.73 games | 5.47 games |
| Biggest lead | 16.03 games | 8.58 games |
| Timeouts remaining | 0.73 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











