GM head-to-head
Change comparison
@ZvnkooCurrent team: Clippers
0–11 meeting@Zvnkoo record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 88.0Points per game
- @hotBooy_13
- 91.0Points per game
- Differential per game
- -3.0@Zvnkoo
- Win %
- 0.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 88 | 91 |
| Points against | 91 | 88 |
| Points per game | 88.0 | 91.0 |
| Points allowed per game | 91.0 | 88.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Zvnkoo | @hotBooy_13 |
|---|---|---|
| Games | 18 | 24 |
| Wins | 11 | 14 |
| Losses | 7 | 10 |
| Games counted for points | 18 | 23 |
| Win % | 61.1% | 58.3% |
| Points for | 1469 | 1803 |
| Points against | 1214 | 1750 |
| Points per game | 81.6 | 78.4 |
| Points allowed per game | 67.4 | 76.1 |
| Differential per game | 14.2 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooLA Clippers
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @hotBooy_13 |
|---|---|---|
| Rebounds | 27.818 games | 28.123 games |
| Assists | 17.618 games | 13.723 games |
| Steals | 6.418 games | 4.623 games |
| Blocks | 3.818 games | 4.423 games |
| Turnovers | 5.318 games | 5.723 games |
| Field goals | 56.3%18 games | 55.0%23 games |
| Three-pointers | 48.8%18 games | 44.1%23 games |
| Free throws | 78.7%18 games | 64.6%23 games |
| Points | 81.618 games | 78.423 games |
| Field goals made | 33.118 games | 32.823 games |
| Field goals attempted | 58.718 games | 59.723 games |
| Three-pointers made | 12.218 games | 9.723 games |
| Three-pointers attempted | 25.118 games | 21.923 games |
| Free throws made | 3.318 games | 3.223 games |
| Free throws attempted | 4.218 games | 4.923 games |
| Fast break points | 13.418 games | 16.323 games |
| Points in the paint | 23.718 games | 30.023 games |
| Second chance points | 3.818 games | 3.223 games |
| Bench points | 34.818 games | 34.923 games |
| Offensive rebounds | 3.418 games | 4.123 games |
| Defensive rebounds | 24.418 games | 24.023 games |
| Points off turnovers | 10.45 games | 8.012 games |
| Team fouls | 8.917 games | 7.023 games |
| Dunks | 5.73 games | 7.512 games |
| Biggest lead | 16.03 games | 16.012 games |
| Timeouts remaining | 0.73 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











