GM head-to-head
Change comparison
@ZvnkooCurrent team: Clippers
1–01 meeting@Zvnkoo record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 107.0Points per game
- @NCALI
- 46.0Points per game
- Differential per game
- 61.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 107 | 46 |
| Points against | 46 | 107 |
| Points per game | 107.0 | 46.0 |
| Points allowed per game | 46.0 | 107.0 |
| Differential per game | 61.0 | -61.0 |
GM career comparison
| Statistic | @Zvnkoo | @NCALI |
|---|---|---|
| Games | 18 | 28 |
| Wins | 11 | 5 |
| Losses | 7 | 23 |
| Win % | 61.1% | 17.9% |
| Points for | 1469 | 1761 |
| Points against | 1214 | 2188 |
| Points per game | 81.6 | 62.9 |
| Points allowed per game | 67.4 | 78.1 |
| Differential per game | 14.2 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooLA Clippers
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @NCALI |
|---|---|---|
| Rebounds | 27.818 games | 33.128 games |
| Assists | 17.618 games | 15.528 games |
| Steals | 6.418 games | 6.528 games |
| Blocks | 3.818 games | 2.628 games |
| Turnovers | 5.318 games | 9.628 games |
| Field goals | 56.3%18 games | 43.9%28 games |
| Three-pointers | 48.8%18 games | 29.0%28 games |
| Free throws | 78.7%18 games | 56.8%28 games |
| Points | 81.618 games | 62.928 games |
| Field goals made | 33.118 games | 26.528 games |
| Field goals attempted | 58.718 games | 60.528 games |
| Three-pointers made | 12.218 games | 4.628 games |
| Three-pointers attempted | 25.118 games | 15.928 games |
| Free throws made | 3.318 games | 5.228 games |
| Free throws attempted | 4.218 games | 9.228 games |
| Fast break points | 13.418 games | 13.628 games |
| Points in the paint | 23.718 games | 39.228 games |
| Second chance points | 3.818 games | 5.328 games |
| Bench points | 34.818 games | 30.128 games |
| Offensive rebounds | 3.418 games | 8.528 games |
| Defensive rebounds | 24.418 games | 24.628 games |
| Points off turnovers | 10.45 games | 8.117 games |
| Team fouls | 8.917 games | 6.928 games |
| Dunks | 5.73 games | 7.316 games |
| Biggest lead | 16.03 games | 5.116 games |
| Timeouts remaining | 0.73 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











