GM head-to-head
Change comparison
@ZvnkooCurrent team: Clippers
1–01 meeting@Zvnkoo record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 70.0Points per game
- @Mdln_zoumo
- 52.0Points per game
- Differential per game
- 18.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 52 |
| Points against | 52 | 70 |
| Points per game | 70.0 | 52.0 |
| Points allowed per game | 52.0 | 70.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @Zvnkoo | @Mdln_zoumo |
|---|---|---|
| Games | 18 | 28 |
| Wins | 11 | 7 |
| Losses | 7 | 21 |
| Games counted for points | 18 | 27 |
| Win % | 61.1% | 25.0% |
| Points for | 1469 | 1823 |
| Points against | 1214 | 1973 |
| Points per game | 81.6 | 67.5 |
| Points allowed per game | 67.4 | 73.1 |
| Differential per game | 14.2 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooLA Clippers
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @Mdln_zoumo |
|---|---|---|
| Rebounds | 27.818 games | 32.327 games |
| Assists | 17.618 games | 7.727 games |
| Steals | 6.418 games | 5.627 games |
| Blocks | 3.818 games | 2.927 games |
| Turnovers | 5.318 games | 6.927 games |
| Field goals | 56.3%18 games | 44.9%27 games |
| Three-pointers | 48.8%18 games | 33.7%27 games |
| Free throws | 78.7%18 games | 70.0%27 games |
| Points | 81.618 games | 67.527 games |
| Field goals made | 33.118 games | 27.727 games |
| Field goals attempted | 58.718 games | 61.727 games |
| Three-pointers made | 12.218 games | 9.127 games |
| Three-pointers attempted | 25.118 games | 26.927 games |
| Free throws made | 3.318 games | 3.127 games |
| Free throws attempted | 4.218 games | 4.427 games |
| Fast break points | 13.418 games | 8.727 games |
| Points in the paint | 23.718 games | 25.127 games |
| Second chance points | 3.818 games | 5.927 games |
| Bench points | 34.818 games | 18.427 games |
| Offensive rebounds | 3.418 games | 6.927 games |
| Defensive rebounds | 24.418 games | 25.427 games |
| Points off turnovers | 10.45 games | 7.816 games |
| Team fouls | 8.917 games | 6.023 games |
| Dunks | 5.73 games | 4.511 games |
| Biggest lead | 16.03 games | 10.311 games |
| Timeouts remaining | 0.73 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











