GM head-to-head
Change comparison
@WaizersCurrent team: Hawks
0–11 meeting@Waizers record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Waizers
- 54.0Points per game
- @Unkfut
- 79.0Points per game
- Differential per game
- -25.0@Waizers
- Win %
- 0.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 54 | 79 |
| Points against | 79 | 54 |
| Points per game | 54.0 | 79.0 |
| Points allowed per game | 79.0 | 54.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Waizers | @Unkfut |
|---|---|---|
| Games | 15 | 27 |
| Wins | 10 | 25 |
| Losses | 5 | 2 |
| Win % | 66.7% | 92.6% |
| Points for | 1037 | 2231 |
| Points against | 961 | 1609 |
| Points per game | 69.1 | 82.6 |
| Points allowed per game | 64.1 | 59.6 |
| Differential per game | 5.1 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersAtlanta Hawks
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Unkfut |
|---|---|---|
| Rebounds | 30.618 games | 32.027 games |
| Assists | 12.118 games | 24.227 games |
| Steals | 6.118 games | 5.827 games |
| Blocks | 2.318 games | 5.027 games |
| Turnovers | 6.118 games | 6.227 games |
| Field goals | 52.7%18 games | 63.5%27 games |
| Three-pointers | 35.9%18 games | 43.3%27 games |
| Free throws | 48.9%18 games | 78.1%27 games |
| Points | 69.818 games | 82.627 games |
| Field goals made | 30.018 games | 36.927 games |
| Field goals attempted | 56.918 games | 58.027 games |
| Three-pointers made | 6.018 games | 5.927 games |
| Three-pointers attempted | 16.718 games | 13.627 games |
| Free throws made | 3.818 games | 3.027 games |
| Free throws attempted | 7.718 games | 3.927 games |
| Fast break points | 13.218 games | 14.427 games |
| Points in the paint | 36.418 games | 46.627 games |
| Second chance points | 4.818 games | 6.127 games |
| Bench points | 23.318 games | 29.327 games |
| Offensive rebounds | 6.818 games | 5.727 games |
| Defensive rebounds | 23.718 games | 26.227 games |
| Points off turnovers | 8.111 games | 13.52 games |
| Team fouls | 6.818 games | 8.827 games |
| Dunks | 8.611 games | 10.02 games |
| Biggest lead | 14.811 games | 38.52 games |
| Timeouts remaining | 1.611 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











