GM head-to-head
Change comparison
@WaizersCurrent team: Hawks
1–01 meeting@Waizers record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Waizers
- 73.0Points per game
- @Mdln_zoumo
- 69.0Points per game
- Differential per game
- 4.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 69 |
| Points against | 69 | 73 |
| Points per game | 73.0 | 69.0 |
| Points allowed per game | 69.0 | 73.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Waizers | @Mdln_zoumo |
|---|---|---|
| Games | 15 | 28 |
| Wins | 10 | 7 |
| Losses | 5 | 21 |
| Games counted for points | 15 | 27 |
| Win % | 66.7% | 25.0% |
| Points for | 1037 | 1823 |
| Points against | 961 | 1973 |
| Points per game | 69.1 | 67.5 |
| Points allowed per game | 64.1 | 73.1 |
| Differential per game | 5.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersAtlanta Hawks
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Mdln_zoumo |
|---|---|---|
| Rebounds | 30.618 games | 32.327 games |
| Assists | 12.118 games | 7.727 games |
| Steals | 6.118 games | 5.627 games |
| Blocks | 2.318 games | 2.927 games |
| Turnovers | 6.118 games | 6.927 games |
| Field goals | 52.7%18 games | 44.9%27 games |
| Three-pointers | 35.9%18 games | 33.7%27 games |
| Free throws | 48.9%18 games | 70.0%27 games |
| Points | 69.818 games | 67.527 games |
| Field goals made | 30.018 games | 27.727 games |
| Field goals attempted | 56.918 games | 61.727 games |
| Three-pointers made | 6.018 games | 9.127 games |
| Three-pointers attempted | 16.718 games | 26.927 games |
| Free throws made | 3.818 games | 3.127 games |
| Free throws attempted | 7.718 games | 4.427 games |
| Fast break points | 13.218 games | 8.727 games |
| Points in the paint | 36.418 games | 25.127 games |
| Second chance points | 4.818 games | 5.927 games |
| Bench points | 23.318 games | 18.427 games |
| Offensive rebounds | 6.818 games | 6.927 games |
| Defensive rebounds | 23.718 games | 25.427 games |
| Points off turnovers | 8.111 games | 7.816 games |
| Team fouls | 6.818 games | 6.023 games |
| Dunks | 8.611 games | 4.511 games |
| Biggest lead | 14.811 games | 10.311 games |
| Timeouts remaining | 1.611 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











