GM head-to-head
Change comparison
@WaizersCurrent team: Hawks
1–01 meeting@Waizers record
@Bronnyjames_Current team: Spurs
All game editions and seasonsRegular season and playoffs
- @Waizers
- 89.0Points per game
- @Bronnyjames_
- 78.0Points per game
- Differential per game
- 11.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 89 | 78 |
| Points against | 78 | 89 |
| Points per game | 89.0 | 78.0 |
| Points allowed per game | 78.0 | 89.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Waizers | @Bronnyjames_ |
|---|---|---|
| Games | 15 | 21 |
| Wins | 10 | 8 |
| Losses | 5 | 13 |
| Win % | 66.7% | 38.1% |
| Points for | 1037 | 1493 |
| Points against | 961 | 1540 |
| Points per game | 69.1 | 71.1 |
| Points allowed per game | 64.1 | 73.3 |
| Differential per game | 5.1 | -2.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersAtlanta Hawks
@Bronnyjames_San Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Bronnyjames_ |
|---|---|---|
| Rebounds | 30.618 games | 29.021 games |
| Assists | 12.118 games | 15.021 games |
| Steals | 6.118 games | 5.021 games |
| Blocks | 2.318 games | 3.421 games |
| Turnovers | 6.118 games | 6.521 games |
| Field goals | 52.7%18 games | 53.4%21 games |
| Three-pointers | 35.9%18 games | 36.6%21 games |
| Free throws | 48.9%18 games | 61.9%21 games |
| Points | 69.818 games | 71.121 games |
| Field goals made | 30.018 games | 30.721 games |
| Field goals attempted | 56.918 games | 57.521 games |
| Three-pointers made | 6.018 games | 6.221 games |
| Three-pointers attempted | 16.718 games | 16.921 games |
| Free throws made | 3.818 games | 3.521 games |
| Free throws attempted | 7.718 games | 5.621 games |
| Fast break points | 13.218 games | 17.221 games |
| Points in the paint | 36.418 games | 37.221 games |
| Second chance points | 4.818 games | 4.921 games |
| Bench points | 23.318 games | 21.021 games |
| Offensive rebounds | 6.818 games | 5.821 games |
| Defensive rebounds | 23.718 games | 23.221 games |
| Points off turnovers | 8.111 games | 4.211 games |
| Team fouls | 6.818 games | 8.319 games |
| Dunks | 8.611 games | 9.09 games |
| Biggest lead | 14.811 games | 5.39 games |
| Timeouts remaining | 1.611 games | 1.39 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











