GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 112.0Points per game
- @xKarkasss_
- 68.0Points per game
- Differential per game
- 44.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 112 | 68 |
| Points against | 68 | 112 |
| Points per game | 112.0 | 68.0 |
| Points allowed per game | 68.0 | 112.0 |
| Differential per game | 44.0 | -44.0 |
GM career comparison
| Statistic | @Unkfut | @xKarkasss_ |
|---|---|---|
| Games | 27 | 21 |
| Wins | 25 | 14 |
| Losses | 2 | 7 |
| Win % | 92.6% | 66.7% |
| Points for | 2231 | 1744 |
| Points against | 1609 | 1572 |
| Points per game | 82.6 | 83.0 |
| Points allowed per game | 59.6 | 74.9 |
| Differential per game | 23.0 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @xKarkasss_ |
|---|---|---|
| Rebounds | 32.027 games | 28.821 games |
| Assists | 24.227 games | 12.921 games |
| Steals | 5.827 games | 7.221 games |
| Blocks | 5.027 games | 3.221 games |
| Turnovers | 6.227 games | 5.721 games |
| Field goals | 63.5%27 games | 57.1%21 games |
| Three-pointers | 43.3%27 games | 40.4%21 games |
| Free throws | 78.1%27 games | 82.3%21 games |
| Points | 82.627 games | 83.021 games |
| Field goals made | 36.927 games | 36.321 games |
| Field goals attempted | 58.027 games | 63.621 games |
| Three-pointers made | 5.927 games | 5.321 games |
| Three-pointers attempted | 13.627 games | 13.121 games |
| Free throws made | 3.027 games | 5.121 games |
| Free throws attempted | 3.927 games | 6.221 games |
| Fast break points | 14.427 games | 12.421 games |
| Points in the paint | 46.627 games | 47.721 games |
| Second chance points | 6.127 games | 7.021 games |
| Bench points | 29.327 games | 30.021 games |
| Offensive rebounds | 5.727 games | 7.021 games |
| Defensive rebounds | 26.227 games | 21.821 games |
| Points off turnovers | 13.52 games | 12.48 games |
| Team fouls | 8.827 games | 6.821 games |
| Dunks | 10.02 games | 15.56 games |
| Biggest lead | 38.52 games | 22.56 games |
| Timeouts remaining | 2.02 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











