GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 81.0Points per game
- @roni__37
- 72.0Points per game
- Differential per game
- 9.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 81 | 72 |
| Points against | 72 | 81 |
| Points per game | 81.0 | 72.0 |
| Points allowed per game | 72.0 | 81.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Unkfut | @roni__37 |
|---|---|---|
| Games | 27 | 23 |
| Wins | 25 | 12 |
| Losses | 2 | 11 |
| Win % | 92.6% | 52.2% |
| Points for | 2231 | 1610 |
| Points against | 1609 | 1592 |
| Points per game | 82.6 | 70.0 |
| Points allowed per game | 59.6 | 69.2 |
| Differential per game | 23.0 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @roni__37 |
|---|---|---|
| Rebounds | 32.027 games | 29.523 games |
| Assists | 24.227 games | 13.223 games |
| Steals | 5.827 games | 7.023 games |
| Blocks | 5.027 games | 3.523 games |
| Turnovers | 6.227 games | 6.423 games |
| Field goals | 63.5%27 games | 47.6%23 games |
| Three-pointers | 43.3%27 games | 36.9%23 games |
| Free throws | 78.1%27 games | 70.7%23 games |
| Points | 82.627 games | 70.023 games |
| Field goals made | 36.927 games | 27.723 games |
| Field goals attempted | 58.027 games | 58.223 games |
| Three-pointers made | 5.927 games | 9.023 games |
| Three-pointers attempted | 13.627 games | 24.323 games |
| Free throws made | 3.027 games | 5.723 games |
| Free throws attempted | 3.927 games | 8.023 games |
| Fast break points | 14.427 games | 14.123 games |
| Points in the paint | 46.627 games | 29.223 games |
| Second chance points | 6.127 games | 3.923 games |
| Bench points | 29.327 games | 16.223 games |
| Offensive rebounds | 5.727 games | 6.623 games |
| Defensive rebounds | 26.227 games | 22.923 games |
| Points off turnovers | 13.52 games | 8.511 games |
| Team fouls | 8.827 games | 7.120 games |
| Dunks | 10.02 games | 5.47 games |
| Biggest lead | 38.52 games | 8.58 games |
| Timeouts remaining | 2.02 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











