GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
0–11 meeting@Unkfut record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 76.0Points per game
- @riico_jr
- 84.0Points per game
- Differential per game
- -8.0@Unkfut
- Win %
- 0.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 84 |
| Points against | 84 | 76 |
| Points per game | 76.0 | 84.0 |
| Points allowed per game | 84.0 | 76.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Unkfut | @riico_jr |
|---|---|---|
| Games | 27 | 27 |
| Wins | 25 | 23 |
| Losses | 2 | 4 |
| Win % | 92.6% | 85.2% |
| Points for | 2231 | 2197 |
| Points against | 1609 | 1763 |
| Points per game | 82.6 | 81.4 |
| Points allowed per game | 59.6 | 65.3 |
| Differential per game | 23.0 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @riico_jr |
|---|---|---|
| Rebounds | 32.027 games | 30.327 games |
| Assists | 24.227 games | 14.927 games |
| Steals | 5.827 games | 5.927 games |
| Blocks | 5.027 games | 3.427 games |
| Turnovers | 6.227 games | 5.627 games |
| Field goals | 63.5%27 games | 60.2%27 games |
| Three-pointers | 43.3%27 games | 44.3%27 games |
| Free throws | 78.1%27 games | 81.4%27 games |
| Points | 82.627 games | 81.427 games |
| Field goals made | 36.927 games | 35.027 games |
| Field goals attempted | 58.027 games | 58.127 games |
| Three-pointers made | 5.927 games | 5.727 games |
| Three-pointers attempted | 13.627 games | 12.927 games |
| Free throws made | 3.027 games | 5.727 games |
| Free throws attempted | 3.927 games | 7.027 games |
| Fast break points | 14.427 games | 17.427 games |
| Points in the paint | 46.627 games | 43.327 games |
| Second chance points | 6.127 games | 4.627 games |
| Bench points | 29.327 games | 25.027 games |
| Offensive rebounds | 5.727 games | 5.227 games |
| Defensive rebounds | 26.227 games | 25.027 games |
| Points off turnovers | 13.52 games | 11.116 games |
| Team fouls | 8.827 games | 6.326 games |
| Dunks | 10.02 games | 12.415 games |
| Biggest lead | 38.52 games | 22.515 games |
| Timeouts remaining | 2.02 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











