GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 94.0Points per game
- @hotBooy_13
- 65.0Points per game
- Differential per game
- 29.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 65 |
| Points against | 65 | 94 |
| Points per game | 94.0 | 65.0 |
| Points allowed per game | 65.0 | 94.0 |
| Differential per game | 29.0 | -29.0 |
GM career comparison
| Statistic | @Unkfut | @hotBooy_13 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 25 | 14 |
| Losses | 2 | 10 |
| Games counted for points | 27 | 23 |
| Win % | 92.6% | 58.3% |
| Points for | 2231 | 1803 |
| Points against | 1609 | 1750 |
| Points per game | 82.6 | 78.4 |
| Points allowed per game | 59.6 | 76.1 |
| Differential per game | 23.0 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @hotBooy_13 |
|---|---|---|
| Rebounds | 32.027 games | 28.123 games |
| Assists | 24.227 games | 13.723 games |
| Steals | 5.827 games | 4.623 games |
| Blocks | 5.027 games | 4.423 games |
| Turnovers | 6.227 games | 5.723 games |
| Field goals | 63.5%27 games | 55.0%23 games |
| Three-pointers | 43.3%27 games | 44.1%23 games |
| Free throws | 78.1%27 games | 64.6%23 games |
| Points | 82.627 games | 78.423 games |
| Field goals made | 36.927 games | 32.823 games |
| Field goals attempted | 58.027 games | 59.723 games |
| Three-pointers made | 5.927 games | 9.723 games |
| Three-pointers attempted | 13.627 games | 21.923 games |
| Free throws made | 3.027 games | 3.223 games |
| Free throws attempted | 3.927 games | 4.923 games |
| Fast break points | 14.427 games | 16.323 games |
| Points in the paint | 46.627 games | 30.023 games |
| Second chance points | 6.127 games | 3.223 games |
| Bench points | 29.327 games | 34.923 games |
| Offensive rebounds | 5.727 games | 4.123 games |
| Defensive rebounds | 26.227 games | 24.023 games |
| Points off turnovers | 13.52 games | 8.012 games |
| Team fouls | 8.827 games | 7.023 games |
| Dunks | 10.02 games | 7.512 games |
| Biggest lead | 38.52 games | 16.012 games |
| Timeouts remaining | 2.02 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











