GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 97.0Points per game
- @djawadledz27
- 86.0Points per game
- Differential per game
- 11.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 97 | 86 |
| Points against | 86 | 97 |
| Points per game | 97.0 | 86.0 |
| Points allowed per game | 86.0 | 97.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Unkfut | @djawadledz27 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 25 | 10 |
| Losses | 2 | 14 |
| Win % | 92.6% | 41.7% |
| Points for | 2231 | 1791 |
| Points against | 1609 | 1901 |
| Points per game | 82.6 | 74.6 |
| Points allowed per game | 59.6 | 79.2 |
| Differential per game | 23.0 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @djawadledz27 |
|---|---|---|
| Rebounds | 32.027 games | 26.624 games |
| Assists | 24.227 games | 19.124 games |
| Steals | 5.827 games | 5.524 games |
| Blocks | 5.027 games | 2.024 games |
| Turnovers | 6.227 games | 10.024 games |
| Field goals | 63.5%27 games | 55.4%24 games |
| Three-pointers | 43.3%27 games | 44.5%24 games |
| Free throws | 78.1%27 games | 75.3%24 games |
| Points | 82.627 games | 74.624 games |
| Field goals made | 36.927 games | 30.824 games |
| Field goals attempted | 58.027 games | 55.524 games |
| Three-pointers made | 5.927 games | 7.724 games |
| Three-pointers attempted | 13.627 games | 17.324 games |
| Free throws made | 3.027 games | 5.324 games |
| Free throws attempted | 3.927 games | 7.124 games |
| Fast break points | 14.427 games | 7.024 games |
| Points in the paint | 46.627 games | 38.224 games |
| Second chance points | 6.127 games | 5.524 games |
| Bench points | 29.327 games | 30.824 games |
| Offensive rebounds | 5.727 games | 6.724 games |
| Defensive rebounds | 26.227 games | 20.024 games |
| Points off turnovers | 13.52 games | 6.19 games |
| Team fouls | 8.827 games | 6.423 games |
| Dunks | 10.02 games | 6.76 games |
| Biggest lead | 38.52 games | 4.86 games |
| Timeouts remaining | 2.02 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











