GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 68.0Points per game
- @clement02
- 58.0Points per game
- Differential per game
- 10.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 58 |
| Points against | 58 | 68 |
| Points per game | 68.0 | 58.0 |
| Points allowed per game | 58.0 | 68.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Unkfut | @clement02 |
|---|---|---|
| Games | 27 | 17 |
| Wins | 25 | 9 |
| Losses | 2 | 8 |
| Win % | 92.6% | 52.9% |
| Points for | 2231 | 1139 |
| Points against | 1609 | 1065 |
| Points per game | 82.6 | 67.0 |
| Points allowed per game | 59.6 | 62.6 |
| Differential per game | 23.0 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @clement02 |
|---|---|---|
| Rebounds | 32.027 games | 32.217 games |
| Assists | 24.227 games | 14.417 games |
| Steals | 5.827 games | 5.917 games |
| Blocks | 5.027 games | 3.217 games |
| Turnovers | 6.227 games | 7.117 games |
| Field goals | 63.5%27 games | 48.9%17 games |
| Three-pointers | 43.3%27 games | 35.7%17 games |
| Free throws | 78.1%27 games | 63.1%17 games |
| Points | 82.627 games | 67.017 games |
| Field goals made | 36.927 games | 27.517 games |
| Field goals attempted | 58.027 games | 56.217 games |
| Three-pointers made | 5.927 games | 8.217 games |
| Three-pointers attempted | 13.627 games | 23.117 games |
| Free throws made | 3.027 games | 3.817 games |
| Free throws attempted | 3.927 games | 6.117 games |
| Fast break points | 14.427 games | 16.617 games |
| Points in the paint | 46.627 games | 29.317 games |
| Second chance points | 6.127 games | 5.417 games |
| Bench points | 29.327 games | 25.617 games |
| Offensive rebounds | 5.727 games | 7.617 games |
| Defensive rebounds | 26.227 games | 24.617 games |
| Points off turnovers | 13.52 games | 8.614 games |
| Team fouls | 8.827 games | 4.617 games |
| Dunks | 10.02 games | 9.114 games |
| Biggest lead | 38.52 games | 15.914 games |
| Timeouts remaining | 2.02 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











