GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 93.0Points per game
- @Swagarose
- 32.0Points per game
- Differential per game
- 61.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 93 | 32 |
| Points against | 32 | 93 |
| Points per game | 93.0 | 32.0 |
| Points allowed per game | 32.0 | 93.0 |
| Differential per game | 61.0 | -61.0 |
GM career comparison
| Statistic | @Unkfut | @Swagarose |
|---|---|---|
| Games | 27 | 17 |
| Wins | 25 | 1 |
| Losses | 2 | 16 |
| Games counted for points | 27 | 16 |
| Win % | 92.6% | 5.9% |
| Points for | 2231 | 830 |
| Points against | 1609 | 1223 |
| Points per game | 82.6 | 51.9 |
| Points allowed per game | 59.6 | 76.4 |
| Differential per game | 23.0 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Swagarose |
|---|---|---|
| Rebounds | 32.027 games | 27.016 games |
| Assists | 24.227 games | 9.616 games |
| Steals | 5.827 games | 4.316 games |
| Blocks | 5.027 games | 0.816 games |
| Turnovers | 6.227 games | 9.416 games |
| Field goals | 63.5%27 games | 39.5%16 games |
| Three-pointers | 43.3%27 games | 31.6%16 games |
| Free throws | 78.1%27 games | 47.9%16 games |
| Points | 82.627 games | 51.916 games |
| Field goals made | 36.927 games | 21.316 games |
| Field goals attempted | 58.027 games | 53.816 games |
| Three-pointers made | 5.927 games | 7.216 games |
| Three-pointers attempted | 13.627 games | 22.816 games |
| Free throws made | 3.027 games | 2.216 games |
| Free throws attempted | 3.927 games | 4.616 games |
| Fast break points | 14.427 games | 6.116 games |
| Points in the paint | 46.627 games | 23.516 games |
| Second chance points | 6.127 games | 6.416 games |
| Bench points | 29.327 games | 14.216 games |
| Offensive rebounds | 5.727 games | 7.616 games |
| Defensive rebounds | 26.227 games | 19.416 games |
| Points off turnovers | 13.52 games | 5.511 games |
| Team fouls | 8.827 games | 3.116 games |
| Dunks | 10.02 games | 4.811 games |
| Biggest lead | 38.52 games | 2.911 games |
| Timeouts remaining | 2.02 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











