GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 88.0Points per game
- @Noh225
- 44.0Points per game
- Differential per game
- 44.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 44 |
| Points against | 44 | 88 |
| Points per game | 88.0 | 44.0 |
| Points allowed per game | 44.0 | 88.0 |
| Differential per game | 44.0 | -44.0 |
GM career comparison
| Statistic | @Unkfut | @Noh225 |
|---|---|---|
| Games | 27 | 20 |
| Wins | 25 | 1 |
| Losses | 2 | 19 |
| Win % | 92.6% | 5.0% |
| Points for | 2231 | 836 |
| Points against | 1609 | 1578 |
| Points per game | 82.6 | 41.8 |
| Points allowed per game | 59.6 | 78.9 |
| Differential per game | 23.0 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Noh225 |
|---|---|---|
| Rebounds | 32.027 games | 31.320 games |
| Assists | 24.227 games | 12.520 games |
| Steals | 5.827 games | 6.520 games |
| Blocks | 5.027 games | 3.920 games |
| Turnovers | 6.227 games | 12.520 games |
| Field goals | 63.5%27 games | 30.2%20 games |
| Three-pointers | 43.3%27 games | 19.8%20 games |
| Free throws | 78.1%27 games | 40.9%20 games |
| Points | 82.627 games | 41.820 games |
| Field goals made | 36.927 games | 17.220 games |
| Field goals attempted | 58.027 games | 56.820 games |
| Three-pointers made | 5.927 games | 5.220 games |
| Three-pointers attempted | 13.627 games | 26.020 games |
| Free throws made | 3.027 games | 2.420 games |
| Free throws attempted | 3.927 games | 5.820 games |
| Fast break points | 14.427 games | 7.920 games |
| Points in the paint | 46.627 games | 19.820 games |
| Second chance points | 6.127 games | 4.120 games |
| Bench points | 29.327 games | 18.020 games |
| Offensive rebounds | 5.727 games | 8.420 games |
| Defensive rebounds | 26.227 games | 22.920 games |
| Points off turnovers | 13.52 games | 6.310 games |
| Team fouls | 8.827 games | 5.719 games |
| Dunks | 10.02 games | 5.58 games |
| Biggest lead | 38.52 games | 3.111 games |
| Timeouts remaining | 2.02 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











