GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
0–11 meeting@Unkfut record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 79.0Points per game
- @Noahalex64
- 92.0Points per game
- Differential per game
- -13.0@Unkfut
- Win %
- 0.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 79 | 92 |
| Points against | 92 | 79 |
| Points per game | 79.0 | 92.0 |
| Points allowed per game | 92.0 | 79.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @Unkfut | @Noahalex64 |
|---|---|---|
| Games | 27 | 29 |
| Wins | 25 | 28 |
| Losses | 2 | 1 |
| Win % | 92.6% | 96.6% |
| Points for | 2231 | 2346 |
| Points against | 1609 | 1788 |
| Points per game | 82.6 | 80.9 |
| Points allowed per game | 59.6 | 61.7 |
| Differential per game | 23.0 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Noahalex64 |
|---|---|---|
| Rebounds | 32.027 games | 28.229 games |
| Assists | 24.227 games | 16.329 games |
| Steals | 5.827 games | 7.729 games |
| Blocks | 5.027 games | 2.729 games |
| Turnovers | 6.227 games | 6.429 games |
| Field goals | 63.5%27 games | 59.8%29 games |
| Three-pointers | 43.3%27 games | 49.0%29 games |
| Free throws | 78.1%27 games | 80.0%29 games |
| Points | 82.627 games | 80.929 games |
| Field goals made | 36.927 games | 34.129 games |
| Field goals attempted | 58.027 games | 57.029 games |
| Three-pointers made | 5.927 games | 8.829 games |
| Three-pointers attempted | 13.627 games | 18.029 games |
| Free throws made | 3.027 games | 3.929 games |
| Free throws attempted | 3.927 games | 4.829 games |
| Fast break points | 14.427 games | 15.829 games |
| Points in the paint | 46.627 games | 31.129 games |
| Second chance points | 6.127 games | 4.529 games |
| Bench points | 29.327 games | 23.629 games |
| Offensive rebounds | 5.727 games | 4.829 games |
| Defensive rebounds | 26.227 games | 23.429 games |
| Points off turnovers | 13.52 games | 9.67 games |
| Team fouls | 8.827 games | 5.727 games |
| Dunks | 10.02 games | 7.73 games |
| Biggest lead | 38.52 games | 25.04 games |
| Timeouts remaining | 2.02 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











