GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 77.0Points per game
- @Mdln_zoumo
- 63.0Points per game
- Differential per game
- 14.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 63 |
| Points against | 63 | 77 |
| Points per game | 77.0 | 63.0 |
| Points allowed per game | 63.0 | 77.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @Unkfut | @Mdln_zoumo |
|---|---|---|
| Games | 27 | 28 |
| Wins | 25 | 7 |
| Losses | 2 | 21 |
| Games counted for points | 27 | 27 |
| Win % | 92.6% | 25.0% |
| Points for | 2231 | 1823 |
| Points against | 1609 | 1973 |
| Points per game | 82.6 | 67.5 |
| Points allowed per game | 59.6 | 73.1 |
| Differential per game | 23.0 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Mdln_zoumo |
|---|---|---|
| Rebounds | 32.027 games | 32.327 games |
| Assists | 24.227 games | 7.727 games |
| Steals | 5.827 games | 5.627 games |
| Blocks | 5.027 games | 2.927 games |
| Turnovers | 6.227 games | 6.927 games |
| Field goals | 63.5%27 games | 44.9%27 games |
| Three-pointers | 43.3%27 games | 33.7%27 games |
| Free throws | 78.1%27 games | 70.0%27 games |
| Points | 82.627 games | 67.527 games |
| Field goals made | 36.927 games | 27.727 games |
| Field goals attempted | 58.027 games | 61.727 games |
| Three-pointers made | 5.927 games | 9.127 games |
| Three-pointers attempted | 13.627 games | 26.927 games |
| Free throws made | 3.027 games | 3.127 games |
| Free throws attempted | 3.927 games | 4.427 games |
| Fast break points | 14.427 games | 8.727 games |
| Points in the paint | 46.627 games | 25.127 games |
| Second chance points | 6.127 games | 5.927 games |
| Bench points | 29.327 games | 18.427 games |
| Offensive rebounds | 5.727 games | 6.927 games |
| Defensive rebounds | 26.227 games | 25.427 games |
| Points off turnovers | 13.52 games | 7.816 games |
| Team fouls | 8.827 games | 6.023 games |
| Dunks | 10.02 games | 4.511 games |
| Biggest lead | 38.52 games | 10.311 games |
| Timeouts remaining | 2.02 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











