GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 101.0Points per game
- @IziR1
- 62.0Points per game
- Differential per game
- 39.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 101 | 62 |
| Points against | 62 | 101 |
| Points per game | 101.0 | 62.0 |
| Points allowed per game | 62.0 | 101.0 |
| Differential per game | 39.0 | -39.0 |
GM career comparison
| Statistic | @Unkfut | @IziR1 |
|---|---|---|
| Games | 27 | 25 |
| Wins | 25 | 6 |
| Losses | 2 | 19 |
| Win % | 92.6% | 24.0% |
| Points for | 2231 | 1732 |
| Points against | 1609 | 1917 |
| Points per game | 82.6 | 69.3 |
| Points allowed per game | 59.6 | 76.7 |
| Differential per game | 23.0 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @IziR1 |
|---|---|---|
| Rebounds | 32.027 games | 30.325 games |
| Assists | 24.227 games | 13.825 games |
| Steals | 5.827 games | 3.225 games |
| Blocks | 5.027 games | 2.825 games |
| Turnovers | 6.227 games | 7.325 games |
| Field goals | 63.5%27 games | 50.3%25 games |
| Three-pointers | 43.3%27 games | 32.0%25 games |
| Free throws | 78.1%27 games | 65.9%25 games |
| Points | 82.627 games | 69.325 games |
| Field goals made | 36.927 games | 29.425 games |
| Field goals attempted | 58.027 games | 58.425 games |
| Three-pointers made | 5.927 games | 6.925 games |
| Three-pointers attempted | 13.627 games | 21.625 games |
| Free throws made | 3.027 games | 3.625 games |
| Free throws attempted | 3.927 games | 5.525 games |
| Fast break points | 14.427 games | 8.025 games |
| Points in the paint | 46.627 games | 35.325 games |
| Second chance points | 6.127 games | 4.825 games |
| Bench points | 29.327 games | 26.025 games |
| Offensive rebounds | 5.727 games | 5.325 games |
| Defensive rebounds | 26.227 games | 25.025 games |
| Points off turnovers | 13.52 games | 6.014 games |
| Team fouls | 8.827 games | 4.825 games |
| Dunks | 10.02 games | 6.114 games |
| Biggest lead | 38.52 games | 8.915 games |
| Timeouts remaining | 2.02 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











