GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 96.0Points per game
- @Eagles-Le-Barbu
- 66.0Points per game
- Differential per game
- 30.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 96 | 66 |
| Points against | 66 | 96 |
| Points per game | 96.0 | 66.0 |
| Points allowed per game | 66.0 | 96.0 |
| Differential per game | 30.0 | -30.0 |
GM career comparison
| Statistic | @Unkfut | @Eagles-Le-Barbu |
|---|---|---|
| Games | 27 | 21 |
| Wins | 25 | 2 |
| Losses | 2 | 19 |
| Win % | 92.6% | 9.5% |
| Points for | 2231 | 1231 |
| Points against | 1609 | 1696 |
| Points per game | 82.6 | 58.6 |
| Points allowed per game | 59.6 | 80.8 |
| Differential per game | 23.0 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 32.027 games | 33.421 games |
| Assists | 24.227 games | 14.321 games |
| Steals | 5.827 games | 5.821 games |
| Blocks | 5.027 games | 1.521 games |
| Turnovers | 6.227 games | 8.221 games |
| Field goals | 63.5%27 games | 41.3%21 games |
| Three-pointers | 43.3%27 games | 28.3%21 games |
| Free throws | 78.1%27 games | 43.9%21 games |
| Points | 82.627 games | 58.621 games |
| Field goals made | 36.927 games | 25.921 games |
| Field goals attempted | 58.027 games | 62.721 games |
| Three-pointers made | 5.927 games | 4.221 games |
| Three-pointers attempted | 13.627 games | 15.021 games |
| Free throws made | 3.027 games | 2.621 games |
| Free throws attempted | 3.927 games | 5.921 games |
| Fast break points | 14.427 games | 9.221 games |
| Points in the paint | 46.627 games | 31.921 games |
| Second chance points | 6.127 games | 7.621 games |
| Bench points | 29.327 games | 22.621 games |
| Offensive rebounds | 5.727 games | 9.921 games |
| Defensive rebounds | 26.227 games | 23.521 games |
| Points off turnovers | 13.52 games | 5.613 games |
| Team fouls | 8.827 games | 5.420 games |
| Dunks | 10.02 games | 5.412 games |
| Biggest lead | 38.52 games | 2.712 games |
| Timeouts remaining | 2.02 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











