GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 72.0Points per game
- @Dydouw99
- 67.0Points per game
- Differential per game
- 5.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 67 |
| Points against | 67 | 72 |
| Points per game | 72.0 | 67.0 |
| Points allowed per game | 67.0 | 72.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Unkfut | @Dydouw99 |
|---|---|---|
| Games | 27 | 22 |
| Wins | 25 | 18 |
| Losses | 2 | 4 |
| Win % | 92.6% | 81.8% |
| Points for | 2231 | 1768 |
| Points against | 1609 | 1400 |
| Points per game | 82.6 | 80.4 |
| Points allowed per game | 59.6 | 63.6 |
| Differential per game | 23.0 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Dydouw99 |
|---|---|---|
| Rebounds | 32.027 games | 31.022 games |
| Assists | 24.227 games | 17.322 games |
| Steals | 5.827 games | 6.822 games |
| Blocks | 5.027 games | 4.022 games |
| Turnovers | 6.227 games | 5.722 games |
| Field goals | 63.5%27 games | 58.3%22 games |
| Three-pointers | 43.3%27 games | 46.7%22 games |
| Free throws | 78.1%27 games | 59.2%22 games |
| Points | 82.627 games | 80.422 games |
| Field goals made | 36.927 games | 33.322 games |
| Field goals attempted | 58.027 games | 57.022 games |
| Three-pointers made | 5.927 games | 9.722 games |
| Three-pointers attempted | 13.627 games | 20.822 games |
| Free throws made | 3.027 games | 4.122 games |
| Free throws attempted | 3.927 games | 6.922 games |
| Fast break points | 14.427 games | 21.322 games |
| Points in the paint | 46.627 games | 31.622 games |
| Second chance points | 6.127 games | 4.822 games |
| Bench points | 29.327 games | 26.722 games |
| Offensive rebounds | 5.727 games | 5.122 games |
| Defensive rebounds | 26.227 games | 25.922 games |
| Points off turnovers | 13.52 games | 11.117 games |
| Team fouls | 8.827 games | 6.222 games |
| Dunks | 10.02 games | 6.817 games |
| Biggest lead | 38.52 games | 26.617 games |
| Timeouts remaining | 2.02 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











