GM head-to-head
Change comparison
@UnkfutCurrent team: Wizards
1–01 meeting@Unkfut record
@Bronnyjames_Current team: Spurs
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 80.0Points per game
- @Bronnyjames_
- 51.0Points per game
- Differential per game
- 29.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 51 |
| Points against | 51 | 80 |
| Points per game | 80.0 | 51.0 |
| Points allowed per game | 51.0 | 80.0 |
| Differential per game | 29.0 | -29.0 |
GM career comparison
| Statistic | @Unkfut | @Bronnyjames_ |
|---|---|---|
| Games | 27 | 21 |
| Wins | 25 | 8 |
| Losses | 2 | 13 |
| Win % | 92.6% | 38.1% |
| Points for | 2231 | 1493 |
| Points against | 1609 | 1540 |
| Points per game | 82.6 | 71.1 |
| Points allowed per game | 59.6 | 73.3 |
| Differential per game | 23.0 | -2.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutWashington Wizards
@Bronnyjames_San Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Bronnyjames_ |
|---|---|---|
| Rebounds | 32.027 games | 29.021 games |
| Assists | 24.227 games | 15.021 games |
| Steals | 5.827 games | 5.021 games |
| Blocks | 5.027 games | 3.421 games |
| Turnovers | 6.227 games | 6.521 games |
| Field goals | 63.5%27 games | 53.4%21 games |
| Three-pointers | 43.3%27 games | 36.6%21 games |
| Free throws | 78.1%27 games | 61.9%21 games |
| Points | 82.627 games | 71.121 games |
| Field goals made | 36.927 games | 30.721 games |
| Field goals attempted | 58.027 games | 57.521 games |
| Three-pointers made | 5.927 games | 6.221 games |
| Three-pointers attempted | 13.627 games | 16.921 games |
| Free throws made | 3.027 games | 3.521 games |
| Free throws attempted | 3.927 games | 5.621 games |
| Fast break points | 14.427 games | 17.221 games |
| Points in the paint | 46.627 games | 37.221 games |
| Second chance points | 6.127 games | 4.921 games |
| Bench points | 29.327 games | 21.021 games |
| Offensive rebounds | 5.727 games | 5.821 games |
| Defensive rebounds | 26.227 games | 23.221 games |
| Points off turnovers | 13.52 games | 4.211 games |
| Team fouls | 8.827 games | 8.319 games |
| Dunks | 10.02 games | 9.09 games |
| Biggest lead | 38.52 games | 5.39 games |
| Timeouts remaining | 2.02 games | 1.39 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











